Table 9 - International Prices of Exports, 2003-10

  Unit 1996 1997 1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010
Aluminum (USD/mt) 1353,2 1544,7 1367,22 1549,14 1444,00 1431,29 1715,54 1898,31 2569,90 2638,18 2572,79 1664,83 2173,12
Banana (US) (USD/mt) 422,0 499,4 374,89 424,00 583,30 374,79 524,58 602,84 677,24 675,81 844,21 847,14 868,32
Coal (Australia) (USD/mt) ... ... 49,09 65,73 127,10 71,84 98,97
Cocoa (cents/kg) 145,6 161,9 113,53 90,58 106,90 175,09 154,98 153,81 159,19 195,23 257,71 288,88 313,30
Coffee (Arabica) (cents/kg) 242,1 402,6 230,09 191,97 137,30 141,54 177,40 253,22 252,21 272,37 308,16 317,11 432,01
Coffee (Robusta) (cents/kg) 162,3 167,7 149,55 91,30 60,70 81,45 79,30 111,45 148,93 190,92 232,09 164,42 173,59
Copper (USD/mt) 2062,4 2199,0 1579,94 1813,47 1578,00 1779,14 2865,88 3678,88 6722,13 7118,23 6955,88 5149,74 7534,78
Cotton (c/kg) 159,4 168,8 117,63 130,22 105,80 139,91 136,57 121,70 126,66 139,52 157,39 138,20 228,34
Fish Meal (USD/mt) 526,6 585,6 394,27 429,48 486,70 610,71 648,58 730,96 1166,33 1177,25 1133,08 1230,25 1687,42
Gold (USD/toz) 348,4 319,8 280,02 279,03 271,00 363,51 409,21 444,84 604,34 696,72 871,71 972,97 1224,66
Groundnut oil (USD/mt) 1179,1 975,9 791,21 713,67 680,30 1243,17 1161,00 1060,44 970,23 1352,08 2131,12 1183,67 1403,96
Iron ore (c/dmtu) 27,0 29,1 27,71 28,79 30,03 31,95 37,90 65,00 77,35 84,70 140,60 100,95
Lead (c/kg) 69,6 60,3 50,49 45,39 47,60 51,50 88,65 97,64 128,97 258,00 209,07 171,93 214,84
Logs Cameroon (USD/CM) 284,3 284,8 269,27 275,43 266,10 ... ... ... 318,48 381,32 526,89 421,47 428,56
Maize (USD/mt) 165,8 117,1 90,22 88,53 89,60 105,37 111,80 98,67 121,85 163,66 223,12 165,51 185,91
Oil (crude) (USD/bbl) 20,4 19,2 18,07 28,23 24,35 28,85 38,30 54,43 65,39 72,70 97,64 61,86 79,64
Palm oil (USD/mt) 530,9 545,9 436,00 310,25 285,70 443,25 471,33 422,08 478,35 780,25 948,54 682,83 900,83
Phosphate (rock) (USD/mt) 39,0 41,0 44,00 43,75 41,80 38,00 40,98 42,00 44,21 70,93 345,59 121,66 123,02
Rubber (US) (cents/kg) 231,28 248,03 284,08 214,64 386,62
Sugar (EU) (cents/kg) 61,4 60,6 59,44 57,71 52,86 59,72 66,97 66,54 64,56 68,09 69,69 52,44 44,18
Sugar (World) (c/kg) 26,4 25,1 13,81 18,04 19,04 15,63 15,80 21,79 32,59 22,22 28,21 40,00 46,93
Sugar (US) (cents/kg) 44,3 46,7 46,81 44,45 47,04 47,37 45,47 46,93 48,76 45,77 46,86 54,88 79,25
Tea (Avg. 3 auctions) (c/kg) 166,1 206,0 183,89 187,62 159,80 151,66 168,56 164,71 187,21 203,61 242,05 272,40 288,49
Tea (Mombasa) (c/kg) 142,3 201,5 179,83 202,86 151,70 154,36 155,42 147,75 195,23 166,49 221,76 251,96 256,00
Tobacco (USD/mt) 3055,4 3531,6 3041,58 2988,17 2989,02 2646,25 2740,50 2789,83 2969,33 3315,06 3569,72 4236,55
  • Sources: World Bank, Global Commodity Price Prospects, March 2011.