Table 8 - Diversification and Competitiveness

  Diversification index                   Annual export growth (%)   Competitiveness Indicator 2005-09 (%)    
  2005   2006   2007   2008   2009   2005-09   Sectoral effect   Global competitiveness effect
Algeria 2,4   2,3   2,4   2,5   3,5   3,9   1,9   -1,5
Angola 1,1   1,1   1,1   1,1   1,1   19,3   -0,2   16,0
Benin 5,5   7,4   7,9   7,9   5,5   -11,7   -1,3   -13,9
Botswana 1,4   1,8   2,7   4,0   7,7   -12,4   -15,8   -6,4
Burkina Faso 1,6   1,8   1,9   2,8   3,1   1,0   -8,2   5,7
Burundi 1,4   4,0   3,0   3,6   1,7   -1,4   6,5   -11,5
Cameroun 4,1   3,0   3,4   3,3   4,8   0,7   -0,1   -2,7
Cape Verde 8,9   10,9   14,4   5,8   11,5   14,3   -0,7   11,5
Central Afr. Rep. 4,3   4,2   4,3   5,9   5,3   -1,7   -3,2   -2,1
Chad 1,7   1,2   1,1   1,1   1,2   1,4   0,9   -3,0
Comoros 4,9   6,3   5,2   6,8   4,5   0,3   -0,2   -3,0
Congo 1,4   1,3   1,5   1,4   1,3   4,2   0,0   0,6
Congo Dem. Rep. 4,6   6,2   7,5   7,0   7,9   21,1   -2,8   20,3
Cote d'Ivoire 7,4   7,8   7,7   8,4   5,9   7,5   7,1   -3,1
Djibouti 40,1   21,9   6,0   8,9   6,6   17,3   1,4   12,3
Egypt 26,1   15,6   19,4   15,9   17,5   13,4   1,2   8,6
Equatorial Guinea 1,2   1,2   1,3   1,6   1,7   8,2   -0,9   5,6
Eritrea 9,2   22,3   2,1   15,2   13,7   3,1   -2,5   2,0
Ethiopia 4,1   4,5   6,0   6,4   5,7   15,3   7,4   4,3
Gabon 1,6   1,8   1,8   2,1   2,0   -0,8   -0,1   -4,3
Gambia 5,4   5,3   8,2   3,9   4,2   23,0   0,4   19,1
Ghana 5,0   4,7   4,3   4,7   3,8   10,9   8,2   -0,8
Guinea 4,0   4,8   3,7   3,5   2,4   -1,2   1,6   -6,4
Guinea- Bissau 1,2   1,5   1,3   1,2   1,2   -2,5   -2,6   -3,4
Kenya 21,2   21,3   23,4   22,7   20,2   6,5   1,9   1,1
Lesotho 7,2   7,9   6,4   4,8   6,3   -1,7   -3,0   -4,3
Liberia 3,4   4,8   3,4   7,0   4,1   -1,6   11,4   -16,5
Lybia 1,3   1,3   1,4   1,3   1,6   6,0   -0,3   2,8
Madagascar 21,3   22,9   26,1   29,0   31,5   3,0   -0,8   0,3
Malawi 2,9   3,0   3,8   3,7   2,4   12,4   9,2   -0,4
Mali 1,6   3,0   1,9   2,0   5,4   -10,6   -8,9   -5,2
Mauritania 4,0   4,4   4,0   3,9   3,8   20,5   12,4   4,5
Mauritius 12,0   12,6   13,6   15,1   18,5   1,6   0,9   -2,9
Morocco 66,7   73,2   68,9   36,0   59,6   3,7   2,4   -2,2
Mozambique 3,0   2,6   3,5   6,4   5,8   4,1   -3,4   4,0
Namibia 5,7   5,1   8,9   11,3   10,3   4,6   -2,4   4,0
Niger 2,6   2,7   1,4   5,6   1,8   17,7   7,6   6,6
Nigeria 1,3   1,3   1,3   1,4   1,3   3,9   0,8   -0,4
Rwanda 3,5   3,4   5,1   4,7   6,1   26,1   1,7   21,0
São Tomé & Príncipe 3,8   5,4   5,1   2,4   3,9   15,2   11,5   0,2
Senegal 11,5   24,7   25,8   10,2   11,7   -4,3   2,0   -9,8
Seychelles 4,7   3,3   3,9   3,2   2,8   -4,6   6,1   -14,2
Sierra Leone 2,8   5,3   7,5   8,8   12,6   7,3   -5,9   9,7
Somalia 8,6   9,5   13,4   11,9   5,1   8,2   -0,2   5,0
South Africa 43,3   42,5   41,6   38,7   39,4   5,6   2,7   -0,5
Sudan 1,4   1,3   1,2   1,2   1,2   7,3   0,2   3,6
Swaziland 17,5   19,8   22,4   21,1   15,9   -0,6   1,8   -5,9
Tanzania 20,0   31,0   31,0   36,3   26,5   6,0   6,1   -3,6
Togo 15,7   15,4   8,4   4,8   4,0   0,6   1,6   -4,5
Tunisia 43,8   45,2   36,4   35,2   45,2   8,8   -0,4   5,7
Uganda 7,8   8,5   11,1   7,7   6,9   14,5   4,4   6,5
Zambia 3,4   2,2   2,5   2,4   3,5   6,8   5,7   -2,4
Zimbabwe 14,9   15,3   10,5   13,2   11,9   -10,7   2,7   -16,9
Africa 4,6   3,9   4,2   3,7   4,9   6,1   1,4   1,2
  • Sources: ADB Statistics Department; COMTRADE Database (Harmonized system, Rev.1) - UN Statistics Division