Table 16 - Basic Health Indicators

  Life expectancy at birth (years)           Prevalence of   Food availability   Total health expenditure             Health personnel    
              Undernourished       as %   Per   Distribution     (per 100 000)    
      With   No-AIDS   in Total Population   (Kcal/person/day)   of GDP   capita**   Public   Private      
      AIDS   scenario   (%)           (USD)   (%)   (%) Survey Physicians Nurses
  2010   2005-10       2005-07   2007   2008             year    
Algeria 72,9   72,0       3 153   4,5   223,0   83,8   16,2 2007-08 118,9 170
Angola 48,1   47,0   48,0   41   1 973   2,7   126,0   81,7   18,3 2004-05 7,0 115
Benin 62,3   61,0   62,0   12   2 533   4,8   38,0   52,8   47,2 2008-09 6,1 69
Botswana 55,5   55,0   69,0   25   2 264   5,6   392,0   74,3   25,7 2006-07 31,2 268
Burkina Faso 53,7   53,0   54,0   9   2 677   5,6   31,0   54,4   45,6 2008-09 5,8 44
Burundi 51,4   50,0   53,0   62   1 685   13,6   20,0   41,8   58,2 2004-05 2,7 19
Cameroon 51,7   51,0   56,0   21   2 269   5,5   67,0   28,4   71,6 2004-05 17,5 149
Cape Verde 71,9   71,0     10   2 572   4,3   149,0   72,5   27,5 2008-09 61,3 143
Central Afr. Rep. 47,7   47,0   51,0   40   1 986   4,4   20,0   39,4   60,6 2004-05 8,1 23
Chad 49,2   49,0   51,0   37   2 056   4,9   37,0   54,1   45,9 2004-05 3,4 22
Comoros 66,2   65,0     46   1 884   3,3   27,0   58,7   41,3 2004-05 18,7 80
Congo 53,9   54,0   57,0   15   2 512   1,8   53,0   65,4 28,3 34,6 2007-08 11,1 80
Congo Dem. Rep. 48,0   47,0   48,0   69   1 605   5,4   10,0   22,3   77,7 2004-05 9,9 50
Cote d'Ivoire 58,4   57,0   62,0   14   2 528   4,2   47,0   24,2   75,8 2008-09 13,0 34
Djibouti 56,1   55,0   58,0   28   2 291   8,5   88,0   76,1   23,9 2007-08 22,2 78
Egypt 70,5   70,0       3 195   6,4   124,0   38,3   61,7 2008-09 247,9 338
Equatorial Guinea 51,0   50,0   52,0         1,7   472,0   81,8   18,2 2004-05 25,1 37
Eritrea 60,4   59,0   61,0   64   1 605   3,1   10,0   44,4   55,6 2004-05 4,8 55
Ethiopia 56,1   55,0   57,0   41   1 980   3,4   11,0   56,8   43,2 2007-08 2,2 23
Gabon 61,3   60,0   52,0     2 755   4,1   411,0   60,5   39,5 2004-05 28,8 467
Gambia 56,6   56,0     19   2 385   5,3   25,0   46,0   54,0 2008-09 3,6 45
Ghana 57,1   57,0   58,0   5   2 907   7,8   56,0   49,7   50,3 2009 10,9 105
Guinea 58,9   58,0   59,0   17   2 568   5,5   37,0   11,0   89,0 2004-09 10,0 45
Guinea-Bissau 48,6   48,0   49,0   22   2 306   5,8   17,0   26,1   73,9 2008-09 4,8 50
Kenya 55,6   54,0   61,0   31   2 089   4,5   40,0   37,4   62,6 2002-03 13,3 112
Lesotho 45,9   45,0   63,0   14   2 476   6,4   51,0   56,4   43,6 2003-04 4,5 57
Liberia 59,1   58,0   60,0   33   2 204   11,7   26,0   33,0   67,0 2008-09 1,3 16
Libya 74,5   74,0       3 143   2,8   416,0   75,9   24,1 2009 173,9 670
Madagascar 61,2   60,0     25   2 160   4,5   22,0   69,6   30,4 2004-08 16,5 21
Malawi 54,6   53,0   64,0   28   2 172   9,7   19,0   59,4   40,6 2008-09 1,7 26
Mali 49,2   48,0   49,0   12   2 614   5,5   38,0   47,5   52,5 2008-09 5,6 21
Mauritania 57,3   57,0     7   2 841   2,6   26,0   67,3   32,7 2005-09 10,5 59
Mauritius* 72,1   72,0   73,0   5   2 965   4,2   303,0   46,2   53,8 2004-05 104,0 357
Morocco 71,8   71,0       3 236   5,3   144,0   35,0   65,0 2008-09 57,8 93
Mozambique 48,4   48,0   56,0   38   2 067   5,6   24,0   76,0   24,0 2006-07 2,5 29
Namibia 62,1   61,0   70,0   19   2 383   6,7   269,0   54,4   45,6 2007-08 36,3 275
Niger 52,5   51,0     20   2 376   5,0   22,0   56,8   43,2 2008-09 1,9 11
Nigeria 48,4   48,0   50,0   6   2 741   6,8   90,0   24,7   75,3 2008-09 35,8 88
Rwanda 51,1   50,0   52,0   34   2 085   10,4   48,0   47,0   53,0 2005-06 2,4 45
São Tomé & Príncipe 66,1   66,0       2 684   9,5   104,0   41,3   58,7 2004-05 53,1 171
Senegal 56,2   55,0     17   2 348   5,7   63,0   55,8   44,2 2008-09 5,9 36
Seychelles 72,9       7   2 463   4,1   405,0   67,0   33,0 2004-05 146,4 769
Sierra Leone 48,2   47,0   48,0   35   2 170   4,2   15,0   28,5   71,5 2008-09 1,7 16
Somalia 50,4   50,0               2006-07 3,4 11
South Africa 52,0   52,0   65,0     2 999   8,3   464,0   40,3   59,7 2004-05 72,4 389
Sudan 58,9   58,0   59,0   22   2 282   3,6   49,0   36,6   63,4 2008-09 25,6 78
Swaziland 47,0   46,0   64,0   18   2 292   5,9   132,0   64,8   35,2 2004-05 15,2 412
Tanzania 56,9   55,0   61,0   34   2 032   5,1   25,0   65,6   34,4 2006-07 0,7 17
Togo 63,3   62,0   66,0   30   2 161   6,4   38,0   24,2   75,8 2008-09 5,3 19
Tunisia 74,3   74,0       3 326   6,0   231,0   49,6   50,4 2009 117,8 336
Uganda 54,1   52,0   59,0   21   2 211   6,3   33,0   22,6   77,4 2005-06 11,3 131
Zambia 47,3   45,0   55,0   43   1 873   6,0   68,0   61,8   38,2 2006-07 5,3 51
Zimbabwe 47,0   44,0   65,0   30   2 238   12,2     41,6   58,4 2004-05 16,7 75
Africa 56,0   54,0     28   2 398   5,7   90,1   50,6   49,4 ... ... ...
  • Note:
    * Including Agalega, Rodrigues and Saint Brandon
    ** at average exchange rate
  • Sources:
    • Life expectancy at birth (2010: from UN Revision 2008) : United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects,
    • Population and HIV/AIDS 2010, AfDB Statistics Department.
    • Undernourishment prevalence and food availability: FAO, Food Insecurity Online Database, September 2010
    • Total health expenditure and public health expenditure: WHO , The World Health Report 2010