Table 15 - Access to Services
| Telecommunications | Access to electricity | Water supply coverage (%) | Sanitation coverage (%) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main telephone line per 100 inhabitants | Mobile line per 100 inhabitants | Internet users per 100 inhabitants | Electricity - consumption (KWh - millions) | Total | Urban | Rural | Total | Urban | Rural | |||||||||||||||||
| 2002 | 2009 | 2002 | 2009 | 2002 | 2009 | 2002 | 2007 | 2008 | 2008 | |||||||||||||||||
| Algeria | 6,21 | 7,38 | 1,43 | 93,79 | 1,59 | 13,47 | 25 542 | 34 455 | 83 | 85 | 79 | 95 | 98 | 88 | ||||||||||||
| Angola | 0,53 | 1,64 | 0,92 | 43,84 | 0,27 | 3,28 | 1 671 | 2 969 | 50 | 60 | 38 | 57 | 86 | 18 | ||||||||||||
| Benin | 0,88 | 1,42 | 3,08 | 56,33 | 0,70 | 2,24 | 596 | 720 | 75 | 84 | 69 | 12 | 24 | 4 | ||||||||||||
| Botswana | 8,36 | 7,05 | 18,75 | 96,12 | 3,39 | 6,15 | 2 139 | 2 781 | 95 | 99 | 90 | 60 | 74 | 39 | ||||||||||||
| Burkina Faso | 0,50 | 0,97 | 0,89 | 24,27 | 0,20 | 1,13 | 465 | 727 | 76 | 95 | 72 | 11 | 33 | 6 | ||||||||||||
| Burundi | 0,33 | 0,38 | 0,77 | 10,10 | 0,12 | 1,90 | 155 | 189 | 72 | 83 | 71 | 46 | 49 | 46 | ||||||||||||
| Cameroon | 0,67 | 2,23 | 4,22 | 41,00 | 0,36 | 3,84 | 3 300 | 5 253 | 74 | 92 | 51 | 47 | 56 | 35 | ||||||||||||
| Cape Verde | 15,44 | 14,22 | 9,45 | 57,48 | 3,52 | 29,67 | 178 | 261 | 84 | 85 | 82 | 54 | 65 | 38 | ||||||||||||
| Central Afr. Rep. | 0,23 | 0,27 | 0,32 | 13,57 | 0,13 | 0,51 | 108 | 160 | 67 | 92 | 51 | 34 | 43 | 28 | ||||||||||||
| Chad | 0,13 | 0,52 | 0,38 | 20,36 | 0,17 | 1,50 | 84 | 94 | 50 | 67 | 44 | 9 | 23 | 4 | ||||||||||||
| Comoros | 1,78 | 3,18 | 0,00 | 18,49 | 0,55 | 3,59 | 31 | 47 | 95 | 91 | 97 | 36 | 50 | 30 | ||||||||||||
| Congo | 0,69 | 0,66 | 6,98 | 58,94 | 0,16 | 6,66 | 577 | 798 | 71 | 95 | 34 | 30 | 31 | 29 | ||||||||||||
| Congo Dem. Rep. | 0,02 | 0,06 | 1,04 | 14,33 | 0,09 | … | 4 767 | 7 334 | 46 | 80 | 28 | 23 | 23 | 23 | ||||||||||||
| Cote d'Ivoire | 1,80 | 1,34 | 5,68 | 62,56 | 0,50 | 4,59 | 3 690 | 4 821 | 80 | 93 | 68 | 23 | 36 | 11 | ||||||||||||
| Djibouti | 1,33 | 1,95 | 1,97 | 14,90 | 0,49 | 3,00 | 190 | 280 | 92 | 98 | 52 | 56 | 63 | 10 | ||||||||||||
| Egypt | 10,69 | 12,42 | 6,17 | 66,69 | 2,72 | 24,26 | 82 228 | 123 345 | 99 | 100 | 98 | 94 | 97 | 92 | ||||||||||||
| Equatorial Guinea | 1,57 | 1,48 | 5,71 | 29,57 | 0,32 | 2,13 | 67 | 95 | … | … | … | … | … | … | ||||||||||||
| Eritrea | 0,91 | 0,96 | 0,00 | 2,78 | 0,23 | … | 245 | 273 | 61 | 74 | 57 | 14 | 52 | 4 | ||||||||||||
| Ethiopia | 0,51 | 1,10 | 0,07 | 4,89 | 0,07 | 0,54 | 1 905 | 3 479 | 38 | 98 | 26 | 12 | 29 | 8 | ||||||||||||
| Gabon | 2,49 | 1,80 | 21,67 | 93,11 | 1,94 | 6,70 | 1 405 | 1 778 | 87 | 95 | 41 | 33 | 33 | 30 | ||||||||||||
| Gambia | 2,76 | 2,87 | 7,19 | 84,04 | 1,80 | 7,63 | 147 | 223 | 92 | 96 | 86 | 67 | 68 | 65 | ||||||||||||
| Ghana | 1,34 | 1,12 | 1,89 | 63,38 | 0,83 | 5,44 | 7 790 | 6 819 | 82 | 90 | 74 | 13 | 18 | 7 | ||||||||||||
| Guinea | 0,30 | 0,22 | 1,04 | 34,65 | 0,40 | 0,94 | 1 005 | 958 | 71 | 89 | 61 | 19 | 34 | 11 | ||||||||||||
| Guinea-Bissau | 0,82 | 0,30 | 0,00 | 34,79 | 1,02 | 2,30 | 60 | 70 | 61 | 83 | 51 | 21 | 49 | 9 | ||||||||||||
| Kenya | 0,97 | 1,67 | 3,58 | 48,65 | 1,21 | 10,04 | 5 362 | 6 721 | 59 | 83 | 52 | 31 | 27 | 32 | ||||||||||||
| Lesotho | 1,48 | 1,94 | 7,12 | 31,98 | 1,08 | 3,72 | 341 | 223 | 85 | 97 | 81 | 29 | 40 | 25 | ||||||||||||
| Liberia | 0,23 | 0,05 | 0,16 | 21,29 | 0,03 | 0,51 | 315 | 333 | 68 | 79 | 51 | 17 | 25 | 4 | ||||||||||||
| Libya | 12,93 | 17,15 | 1,26 | 77,94 | 2,24 | 5,51 | 15 266 | 23 667 | … | … | … | 97 | 97 | 96 | ||||||||||||
| Madagascar | 0,37 | 0,95 | 1,01 | 32,02 | 0,34 | 1,63 | 760 | 900 | 41 | 71 | 29 | 11 | 15 | 10 | ||||||||||||
| Malawi | 0,58 | 1,15 | 0,69 | 15,72 | 0,22 | 4,69 | 1 278 | 1 620 | 80 | 95 | 77 | 56 | 51 | 57 | ||||||||||||
| Mali | 0,51 | 0,65 | 0,42 | 34,17 | 0,23 | 1,92 | 409 | 487 | 56 | 81 | 44 | 36 | 45 | 32 | ||||||||||||
| Mauritania | 1,15 | 2,26 | 8,98 | 66,32 | 0,36 | 2,28 | 276 | 688 | 49 | 52 | 47 | 26 | 50 | 9 | ||||||||||||
| Mauritius | 26,07 | 29,63 | 28,50 | 84,36 | 10,25 | 22,51 | 1 904 | 2 424 | 99 | 100 | 99 | 91 | 93 | 90 | ||||||||||||
| Morocco | 3,82 | 10,99 | 21,02 | 79,11 | 2,37 | 41,30 | 17 128 | 25 358 | 81 | 98 | 60 | 69 | 83 | 52 | ||||||||||||
| Mozambique | 0,43 | 0,32 | 1,32 | 26,08 | 0,26 | 2,68 | 6 103 | 12 398 | 47 | 77 | 29 | 17 | 38 | 4 | ||||||||||||
| Namibia | 6,40 | 6,54 | 7,90 | 56,05 | 2,63 | 5,87 | 2 265 | 3 699 | 92 | 99 | 88 | 33 | 60 | 17 | ||||||||||||
| Niger | 0,19 | 0,43 | 0,49 | 17,00 | 0,13 | 0,76 | 412 | 585 | 48 | 96 | 39 | 9 | 34 | 4 | ||||||||||||
| Nigeria | 0,54 | 0,92 | 1,20 | 48,16 | 0,32 | 28,43 | 20 928 | 22 383 | 58 | 75 | 42 | 32 | 36 | 28 | ||||||||||||
| Rwanda | 0,29 | 0,33 | 0,96 | 24,30 | 0,29 | 4,50 | 214 | 234 | 65 | 77 | 62 | 54 | 50 | 55 | ||||||||||||
| São Tomé & Príncipe | 4,39 | 4,79 | 1,36 | 39,32 | 7,58 | 16,41 | 32 | 43 | 89 | 89 | 88 | 26 | 30 | 19 | ||||||||||||
| Senegal | 2,15 | 2,22 | 5,30 | 55,06 | 1,01 | 14,50 | 1 974 | 2 237 | 69 | 92 | 52 | 51 | 69 | 38 | ||||||||||||
| Seychelles | 25,90 | 30,95 | 54,52 | 131,36 | 14,30 | … | 193 | 251 | … | 100 | … | … | 97 | … | ||||||||||||
| Sierra Leone | 0,53 | 0,58 | 1,48 | 20,36 | 0,18 | 0,26 | 153 | 58 | 49 | 86 | 26 | 13 | 24 | 6 | ||||||||||||
| Somalia | 0,45 | 1,09 | 1,28 | 7,02 | 0,12 | 1,16 | 274 | 326 | 30 | 67 | 9 | 23 | 52 | 6 | ||||||||||||
| South Africa | 10,49 | 8,62 | 29,66 | 92,67 | 6,71 | 8,82 | 207 031 | 245 652 | 91 | 99 | 78 | 77 | 84 | 65 | ||||||||||||
| Sudan | 1,85 | 0,88 | 0,52 | 36,29 | 0,44 | … | 2 880 | 4 523 | 57 | 64 | 52 | 34 | 55 | 18 | ||||||||||||
| Swaziland | 3,18 | 3,71 | 6,18 | 55,36 | 1,82 | 7,60 | 1 147 | 1 374 | 69 | 92 | 61 | 55 | 61 | 53 | ||||||||||||
| Tanzania | 0,45 | 0,40 | 1,69 | 39,94 | 0,22 | 1,55 | 2 933 | 4 232 | 54 | 80 | 45 | 24 | 32 | 21 | ||||||||||||
| Togo | 0,92 | 2,70 | 2,97 | 33,05 | 3,60 | 5,38 | 576 | 708 | 60 | 87 | 41 | 12 | 24 | 3 | ||||||||||||
| Tunisia | 11,94 | 12,45 | 5,97 | 95,38 | 5,25 | 34,07 | 10 345 | 13 339 | 94 | 99 | 84 | 85 | 96 | 64 | ||||||||||||
| Uganda | 0,21 | 0,71 | 1,51 | 28,69 | 0,38 | 9,78 | 1 476 | 1 879 | 67 | 91 | 64 | 48 | 38 | 49 | ||||||||||||
| Zambia | 0,80 | 0,70 | 1,27 | 34,07 | 0,48 | 6,31 | 7 177 | 9 352 | 60 | 87 | 46 | 49 | 59 | 43 | ||||||||||||
| Zimbabwe | 2,30 | 3,08 | 2,71 | 23,88 | 3,99 | 11,36 | 12 416 | 11 516 | 82 | 99 | 72 | 44 | 56 | 37 | ||||||||||||
| Africa | 2,66 | 3,12 | 4,30 | 43,86 | 1,18 | 11,07 | 459 914 | 595 139 | 65 | 86 | 53 | 41 | 55 | 32 |
- Sources:
- Telecommunications : International Telecommunication Union - ICT Indicators Database, December 2010.
- Electricity : United Nations Statistics Division, Energy Statistics Database - online database
- Water supply coverage and sanitation coverage: WHO, 2009, Joint Reporting Form and WHO regional offices reports; March 2009



