Table 13 - Demographic Indicator

  Total Population (thousands)   Urban Population (% of total)   Sex ratio (males per 100 females)   Population Growth rate (%)       Infant mortality rate (per 1000)   Total fertility rate (per woman)   Mortality under age 5 (per 1000)   Distribution by age (%)        
                                  0-14   15-64   65+
  2010   2010   2010   2000-05   2005-10   2010   2010   2010   2010        
Algeria 35 423   66,5   101,9   1,5   1,6   28,2   2,3   30   27,0   68,4   5,4
Angola 18 993   58,5   97,2   3,3   2,9   110,9   5,5   193   44,7   52,9   2,7
Benin 9 212   42,0   102,0   3,6   3,4   80,8   5,3   113   42,9   53,8   3,6
Botswana 1 978   61,1   100,1   1,4   1,5   32,2   2,8   44   32,9   63,2   4,3
Burkina Faso 16 287   20,4   99,9   3,5   3,7   77,8   5,8   150   46,4   51,6   2,1
Burundi 8 519   11,0   96,3   2,8   3,1   94,6   4,3   159   37,9   59,3   3,2
Cameroon 19 958   58,4   100,0   2,5   2,4   83,7   4,5   138   40,8   55,7   4,0
Cape Verde 513   61,1   91,7   1,8   1,5   23,4   2,6   28   35,5   60,4   4,8
Central Afr. Rep. 4 506   38,9   96,6   1,9   2,0   101,4   4,6   172   40,3   55,8   4,4
Chad 11 506   27,6   98,9   3,8   3,0   127,0   6,0   205   45,6   51,6   3,1
Comoros 691   28,2   100,7   2,3   2,4   44,1   3,8   56   38,1   58,8   3,5
Congo 3 759   62,1   99,7   2,5   2,0   79,1   4,2   128   40,2   56,0   4,3
Congo Dem. Rep. 67 827   35,2   98,3   3,2   3,0   113,9   5,8   194   46,4   51,0   2,9
Cote d'Ivoire 21 571   50,1   103,6   2,3   2,4   83,3   4,4   117   40,4   55,7   4,3
Djibouti 879   88,1   99,9   2,1   1,8   80,1   3,7   117   35,6   61,1   3,6
Egypt 84 474   42,8   101,1   2,0   1,9   32,5   2,8   38   32,1   63,2   5,2
Equatorial Guinea 693   39,7   98,4   3,0   2,8   95,4   5,2   161   40,7   56,4   3,3
Eritrea 5 224   21,6   96,9   4,5   3,4   51,0   4,4   70   41,5   56,0   2,8
Ethiopia 84 976   17,6   99,0   2,8   2,8   74,9   5,1   123   43,2   53,6   3,6
Gabon 1 501   86,0   99,9   2,2   1,9   47,2   3,2   73   35,6   60,1   5,1
Gambia 1 751   58,1   98,4   3,4   2,9   74,0   4,9   112   42,1   55,1   3,0
Ghana 24 333   51,5   102,8   2,4   2,2   70,9   4,2   114   38,1   58,2   4,1
Guinea 10 324   35,4   102,0   2,0   2,4   93,0   5,2   136   42,6   54,1   3,6
Guinea-Bissau 1 647   30,0   98,2   2,6   2,4   109,4   5,6   188   42,6   53,9   3,9
Kenya 40 863   22,2   100,0   2,8   2,8   60,4   4,8   97   42,8   54,5   3,0
Lesotho 2 084   26,9   89,6   1,1   0,9   65,0   3,2   96   38,5   56,7   5,4
Liberia 4 102   61,5   98,8   3,6   4,6   91,3   4,9   132   42,5   54,4   3,4
Libya 6 546   77,9   106,8   2,2   2,1   16,9   2,6   18   30,1   65,6   5,0
Madagascar 20 146   30,2   99,2   3,1   2,9   61,0   4,5   93   42,5   54,5   3,5
Malawi 15 692   19,8   98,9   3,1   3,0   78,4   5,4   111   45,9   51,0   3,5
Mali 13 323   33,3   97,6   2,5   2,5   102,9   5,3   182   44,1   53,6   2,4
Mauritania 3 366   41,4   102,9   2,9   2,5   71,0   4,3   116   39,2   58,1   2,8
Mauritius* 1 297   42,6   98,1   1,0   0,7   14,0   1,8   17   22,2   70,3   8,8
Morocco 32 381   56,7   96,4   1,2   1,2   27,7   2,3   32   28,0   66,6   6,2
Mozambique 23 406   38,4   94,9   2,8   2,5   83,3   4,9   140   43,9   52,8   3,7
Namibia 2 212   38,0   97,4   2,0   2,0   30,4   3,2   43   36,4   59,9   4,2
Niger 15 891   16,7   100,4   3,8   4,3   83,7   7,0   162   50,1   47,9   2,1
Nigeria 158 259   49,8   100,5   2,6   2,5   106,6   5,1   181   42,4   54,5   3,5
Rwanda 10 277   18,9   94,0   2,6   2,9   95,9   5,3   148   42,4   55,2   2,8
São Tomé & Príncipe 165   62,2   98,1   1,8   1,7   70,1   3,6   91   40,3   55,8   4,5
Senegal 12 861   42,9   98,3   2,8   2,8   57,0   4,8   115   43,3   54,3   2,5
Seychelles 85       0,4   0,5            
Sierra Leone 5 836   38,4   95,1   4,2   2,9   101,5   5,1   143   43,5   54,7   1,9
Somalia 9 359   37,4   98,4   2,6   2,4   105,9   6,3   173   44,9   52,4   3,0
South Africa 50 492   61,7   97,3   1,4   1,0   42,8   2,5   61   30,3   65,1   5,2
Sudan 43 192   45,2   101,4   2,2   2,3   65,7   4,0   105   38,7   57,7   4,1
Swaziland 1 202   25,5   95,9   0,8   1,4   58,9   3,4   88   38,8   57,8   3,8
Tanzania 45 040   26,4   99,5   2,9   3,1   59,8   5,5   97   44,7   52,1   3,5
Togo 6 780   43,4   98,1   2,8   2,6   68,3   4,1   92   39,5   56,9   4,0
Tunisia 10 374   67,3   101,1   0,9   1,0   18,5   1,8   21   22,8   70,4   7,9
Uganda 33 796   13,3   100,4   3,5   3,6   70,3   6,2   115   48,7   48,7   2,9
Zambia 13 257   35,7   99,6   2,4   2,6   86,5   5,6   146   46,2   50,8   3,4
Zimbabwe 12 644   38,3   93,7   0,0   0,3   51,4   3,3   83   39,5   56,4   4,8
Africa 1 031 472   40,0   99,5   2,5   2,4   78,6   4,4   127   40,3   56,3   3,8
  • Note: * Including Agalega, Rodrigues and Saint Brandon.
  • Source: ADB Statistics Department ; United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects, The 2008 Revision.