Table 12 - External Debt Indicators

  Debt outstanding, at year end       Total debt outstanding (as % of GDP)       Debt service (as % of Exports of goods and services)        
  Total Multilateral Bilateral Private                  
Country 2009 2009 2009 2009 2009 2010 (e) 2011 (p) 2012 (p) 2009 2010 (e) 2011 (p) 2012 (p)  
Algeria 5268 0,2 99,8 0,0 3,8 3,1 2,3 1,7 1,1 2,6 2,8 2,8 #N/A
Angola 17902 2,6 97,4 0,0 23,7 22,2 17,8 17,3 12,5 10,0 10,6 7,5 #N/A
Benin 1141 74,7 25,3 0,0 17,9 20,8 20,5 20,7 4,5 6,3 7,3 7,1 #N/A
Botswana 2381 56,5 0,0 43,5 20,5 18,5 21,2 25,4 10,2 9,2 12,8 15,5 #N/A
Burkina Faso 1931 76,4 23,6 0,0 23,1 27,0 24,1 25,5 4,8 4,9 4,6 4,7 #N/A
Burundi 364 62,1 37,9 0,0 29,3 31,1 30,2 29,2 1,9 2,6 5,4 8,9  
Cameroon 1096 23,2 76,8 0,0 4,7 5,9 7,9 9,2 9,5 7,1 6,7 5,7  
Cape Verde 1029 75,3 1,4 23,3 65,3 65,0 65,7 67,6 18,8 21,7 19,9 18,0  
Central Afr. Rep. 264 15,1 84,9 0,0 13,3 15,2 15,4 14,9 25,7 39,3 34,4 30,8  
Chad 1701 84,9 10,5 4,6 23,8 26,5 25,7 23,7 2,8 3,0 2,9 3,2  
Comoros 289 76,8 23,2 0,0 51,9 39,5 34,9 31,6 10,6 7,4 5,0 6,7  
Congo 5049 9,2 90,8 0,0 58,0 16,5 13,6 13,0 2,1 9,4 0,7 0,8  
Congo Dem. Rep. 13705 34,4 65,6 0,0 122,3 26,6 46,5 62,2 21,2 2,3 1,0 1,1  
Côte d'Ivoire 17786 20,3 50,5 29,2 77,0 75,0 75,0 70,3 10,6 10,9 10,8 14,2  
Djibouti 626 53,6 46,4 0,0 62,5 58,1 54,9 52,3 7,2 7,5 8,0 8,0  
Egypt 31531 25,3 71,4 3,3 16,7 14,1 13,6 11,9 12,0 9,7 9,1 8,3  
Equatorial Guinea 620 100,0 0,0 6,3 9,7 12,9 15,5 0,2 0,3 0,6 2,7  
Eritrea 895 64,5 35,5 0,0 48,2 43,5 35,8 30,5 35,9 34,1 10,4 10,1  
Ethiopia 4552 46,0 41,5 12,5 14,1 15,5 25,1 28,5 2,4 3,8 5,5 6,8  
Gabon 2035 18,8 83,4 -2,2 18,7 14,9 15,3 15,2 7,4 6,7 5,2 4,8  
Gambia 330 60,3 39,7 0,0 34,2 32,5 30,7 29,5 30,9 31,2 31,4 30,8  
Ghana 7269 39,0 29,9 31,1 50,5 48,0 43,0 43,4 4,5 3,8 3,2 2,6  
Guinea 3015 62,4 37,6 0,0 68,8 67,4 58,6 22,6 8,3 12,2 7,8 150,6  
Guinea-Bissau 1064 45,6 54,4 0,0 12,7 1,9 1,9 1,9 6,4 458,0 2,7 2,8  
Kenya 7831 48,2 48,9 2,9 26,6 25,0 26,1 27,1 5,0 5,4 4,9 6,3  
Lesotho 748 86,1 13,9 0,0 44,5 46,5 55,9 62,6 4,3 4,3 4,4 4,6  
Liberia 1660 9,3 91,7 -1,1 188,9 11,6 10,8 11,4 335,7 126,0 2,0 3,3  
Libya 5574 0,0 100,0 9,4 7,5 9,3 7,3 0,0 0,0 0,0 0,0  
Madagascar 2346 65,4 34,6 0,0 26,9 29,3 31,5 33,6 6,7 7,1 4,4 7,9  
Malawi 900 49,4 50,6 0,0 19,1 18,8 19,2 19,6 1,2 0,9 1,9 2,0  
Mali 3260 56,4 9,3 34,3 36,4 43,1 43,4 45,5 3,3 2,5 2,6 2,2  
Mauritania 3123 54,9 35,3 9,9 103,2 54,0 57,6 63,4 3,7 5,5 5,5 6,5  
Mauritius 1337 49,9 7,2 42,9 15,1 12,8 15,7 17,7 4,5 4,2 4,2 3,6  
Morocco 21163 42,2 49,3 8,5 23,2 23,3 23,0 23,3 7,5 7,2 7,1 6,8  
Mozambique 5073 47,9 0,8 51,4 51,8 48,9 53,8 55,8 20,0 17,1 11,3 12,8  
Namibia 2262 20,7 79,3 24,6 19,3 19,2 18,5 14,8 10,9 9,7 9,2  
Niger 832 69,1 30,9 0,0 15,8 17,2 18,9 18,8 2,0 1,7 2,6 2,3  
Nigeria 4438 43,2 56,8 0,0 2,6 2,4 2,3 2,3 1,0 0,7 0,6 0,5  
Rwanda 749 84,5 15,5 0,0 14,2 20,2 23,3 22,7 1,8 3,0 6,3 7,0  
São Tomé & Príncipe 124 23,3 76,7 0,0 66,7 67,8 68,4 66,1 7,9 22,4 15,4 13,8  
Senegal 3775 51,7 33,3 15,0 29,5 30,3 29,3 29,0 5,5 5,4 6,9 6,7  
Seychelles 729 3,1 96,9 0,0 76,7 47,7 46,1 45,6 14,1 8,3 5,8 4,5  
Sierra Leone 683 69,4 30,6 0,0 34,1 29,3 19,7 19,9 4,7 4,0 4,4 3,5  
Somalia 2973 27,1 0,0 72,9 ... ... ... ... ... ... ... ...  
South Africa 79031 0,5 26,6 72,9 28,0 24,8 27,1 29,1 46,6 39,4 32,1 40,7  
Sudan 35687 15,7 84,3 0,0 68,9 58,4 51,1 47,3 3,7 5,9 7,1 6,7  
Swaziland 531 61,0 24,2 14,8 16,8 14,6 14,4 15,5 2,5 2,8 3,6 4,7  
Tanzania 7137 48,8 36,9 14,3 33,4 30,9 30,3 29,8 5,0 3,6 4,4 5,9  
Togo 1740 51,0 49,0 0,0 55,0 12,6 14,0 14,1 5,9 6,1 2,3 2,6  
Tunisia 21444 30,0 41,2 28,8 49,3 44,3 43,4 41,0 55,3 58,4 54,7 52,4  
Uganda 2420 81,0 19,0 0,0 14,4 15,0 15,6 14,4 1,8 2,8 3,0 3,0  
Zambia 1578 28,9 71,1 0,0 12,3 9,7 10,3 12,6 1,9 1,3 1,4 1,5  
Zimbabwe 6853 0,0 0,0 100,0 121,8 116,7 109,1 107,0 26,5 23,5 20,1 19,0  
Africa 347844 23,2 48,4 28,4 23,6 20,3 20,5 20,4 14,6 12,1 10,3 11,4  
  • Sources: AfDB Statistics Department; IMF, World Economic Outlook Database, October 2010; GDF Online Database, Worldbank and author's estimates and projections.