Table 1 - Basic Indicators, 2010

  Population Land area Population Density GDP based on PPP valuation GDP per Capita Annual real GDP growth
  (thousands) (thousands of km2) (pop / km2) (USD million) ( PPP valuation, USD) (average over 2002-10)
Algeria 35 423 2 382 15 234 572 6 622 3,9
Angola 18 993 1 247 15 115 805 6 097 12,3
Benin 9 212 115 80 13 833 1 502 3,6
Botswana 1 978 582 3 30 407 15 376 4,3
Burkina Faso 16 287 274 59 20 986 1 289 5,5
Burundi 8 519 28 306 3 176 373 3,3
Cameroon 19 958 476 42 45 971 2 303 3,2
Cape Verde 513 4 127 2 147 4 188 6,1
Central Afr. Rep. 4 506 623 7 3 341 741 1,7
Chad 11 506 1 284 9 17 469 1 518 8,4
Comoros 691 2 309 845 1 223 1,8
Congo 3 759 342 11 15 722 4 183 5,0
Congo Dem. Rep. 67 827 2 345 29 28 080 414 5,6
Côte d'Ivoire 21 571 322 67 36 652 1 699 1,2
Djibouti 879 23 38 2 131 2 424 4,1
Egypt * 84 474 1 001 84 501 752 5 940 5,1
Equatorial Guinea 693 28 25 18 355 26 472 12,9
Eritrea 5 224 118 44 3 432 657 0,0
Ethiopia* 84 976 1 104 77 91 304 1 074 8,6
Gabon 1 501 268 6 22 319 14 866 2,2
Gambia 1 751 11 155 3 525 2 013 5,2
Ghana 24 333 239 102 37 135 1 526 5,9
Guinea 10 324 246 42 11 672 1 131 2,5
Guinea-Bissau 1 647 36 46 1 769 1 074 1,5
Kenya 40 863 593 69 71 304 1 745 4,1
Lesotho 2 084 30 69 2 972 1 426 3,1
Liberia 4 102 111 37 2 266 552 1,7
Libya 6 546 1 760 4 93 233 14 244 5,2
Madagascar 20 146 587 34 18 454 916 2,4
Malawi 15 692 118 132 13 650 870 5,7
Mali 13 323 1 240 11 15 243 1 144 4,9
Mauritania 3 366 1 026 3 8 250 2 451 4,1
Mauritius 1 297 2 636 18 513 14 278 3,9
Morocco 32 381 711 46 156 306 4 827 4,6
Mozambique 23 406 802 29 26 386 1 127 7,7
Namibia 2 212 824 3 14 949 6 758 4,9
Niger 15 891 1 267 13 10 979 691 4,7
Nigeria 158 259 924 171 384 084 2 427 9,1
Rwanda 10 277 26 390 9 478 922 6,8
São Tomé & Príncipe 165 1 172 327 1 978 6,3
Senegal 12 861 197 65 22 009 1 711 3,9
Seychelles 85 0 186 2 303 27 222 2,6
Sierra Leone 5 836 72 81 5 128 879 8,7
Somalia 9 359 638 15
South Africa 50 492 1 221 41 521 779 10 334 3,6
Sudan 43 192 2 506 17 92 741 2 147 6,9
Swaziland* 1 202 17 69 6 389 5 315 2,4
Tanzania 45 040 945 48 63 549 1 411 7,0
Togo 6 780 57 119 6 289 928 2,5
Tunisia 10 374 164 63 100 606 9 698 4,5
Uganda 33 796 241 140 48 068 1 422 7,2
Zambia 13 257 753 18 22 571 1 703 5,6
Zimbabwe 12 644 391 32 5 318 364 -3,1
Africa 1 031 472 30 323 34 3 005 543 2 941 5,5
  • Note: * Fiscal year July (n-1)/June (n)   ** Fiscal year April (n)/ March (n+1).
  • Sources: United Nations, Department of Economic and Social Affairs, Population Division, World Population Prospects, The 2008 Revision. ADB Statistics Department, Various domestic authorities and IMF World Economic Outlook (March 2010)