Table 4 - Public Finances, 2009-12 (percentage of GDP)

  2009     2010 (e)     2011 (p)     2012 (p)    
  Total revenue and grants Total expenditure and net lending Overall balance Total revenue and grants Total expenditure and net lending Overall balance Total revenue and grants Total expenditure and net lending Overall balance Total revenue and grants Total expenditure and net lending Overall balance
Algeria 36,7 43,6 -6,9 37,3 41,7 -4,4 36,9 42,2 -5,3 36,4 42,1 -5,7
Angola 30,9 39,5 -8,6 39,1 31,8 7,3 38,0 31,3 6,7 38,0 29,9 8,1
Benin 21,7 25,9 -4,2 21,3 23,9 -2,6 21,6 24,1 -2,5 21,6 23,2 -1,6
Botswana** 34,0 39,3 -5,2 35,2 46,3 -11,1 34,9 41,8 -6,9 34,4 40,4 -6,0
Burkina Faso 19,6 23,1 -3,5 20,5 24,9 -4,5 19,1 23,5 -4,4 19,1 24,2 -5,1
Burundi 31,0 33,0 -2,0 30,5 33,7 -3,2 29,1 33,7 -4,5 30,8 34,7 -3,9
Cameroon 17,1 17,5 -0,4 17,4 18,3 -0,9 17,4 18,7 -1,3 17,4 17,8 -0,4
Cape Verde 29,3 35,7 -6,3 30,5 44,2 -13,7 28,8 40,0 -11,3 27,9 36,9 -8,9
Central Afr. Rep. 16,1 15,4 0,7 15,7 15,9 -0,3 15,5 15,9 -0,3 15,4 16,0 -0,5
Chad 19,4 29,3 -9,8 20,0 32,5 -12,5 20,5 29,6 -9,1 20,5 29,0 -8,5
Comoros 22,7 22,1 0,6 26,8 22,7 4,1 20,2 23,3 -3,1 20,1 23,7 -3,6
Congo 32,5 27,1 5,4 35,5 21,7 13,9 36,9 20,4 16,5 37,7 22,1 15,6
Congo Dem. Rep. 24,1 28,2 -4,1 29,3 29,9 -0,5 26,0 34,2 -8,3 26,4 33,0 -6,6
Côte d'Ivoire 19,5 21,1 -1,6 19,3 21,7 -2,5 19,3 21,2 -1,9 19,5 22,9 -3,4
Djibouti 38,7 43,8 -5,1 38,8 41,5 -2,7 39,1 41,6 -2,5 37,7 39,1 -1,3
Egypt* 27,1 33,7 -6,6 22,2 30,3 -8,1 22,1 31,9 -9,8 22,4 31,7 -9,4
Equatorial Guinea 49,5 59,1 -9,6 46,3 48,9 -2,6 45,5 48,3 -2,8 44,9 47,6 -2,7
Eritrea
Ethiopia* 16,3 17,2 -0,9 15,8 18,1 -2,3 15,9 19,4 -3,5 15,6 19,7 -4,1
Gabon 25,0 24,8 0,2 24,8 21,1 3,7 24,8 20,4 4,4 24,6 20,0 4,6
Gambia 19,0 22,0 -3,0 18,5 21,2 -2,7 18,2 20,6 -2,4 17,8 19,3 -1,5
Ghana 34,0 41,5 -7,6 31,9 39,8 -7,9 29,7 37,5 -7,7 29,3 34,4 -5,0
Guinea 16,7 25,1 -8,4 16,7 28,7 -12,0 15,3 26,1 -10,8 13,9 23,2 -9,3
Guinea-Bissau 24,7 21,8 2,8 20,9 21,1 -0,2 18,8 20,8 -2,0 19,8 20,9 -1,2
Kenya* 23,3 28,7 -5,4 24,9 30,8 -5,8 24,5 31,3 -6,8 23,7 30,7 -7,1
Lesotho** 66,2 71,1 -4,9 44,1 53,9 -9,8 40,5 51,8 -11,3 45,5 48,9 -3,4
Liberia* 27,4 29,0 -1,6 31,7 30,4 1,3 30,6 32,5 -1,9 30,1 32,3 -2,2
Libya 60,2 53,1 7,1 68,3 47,4 20,9 50,5 57,5 -7,1 59,9 53,1 6,8
Madagascar 12,1 14,6 -2,5 11,4 13,0 -1,6 11,3 12,6 -1,3 11,0 12,2 -1,2
Malawi* 31,9 35,5 -3,6 33,9 35,0 -1,1 31,5 37,9 -6,3 29,9 37,3 -7,4
Mali 21,7 25,9 -4,2 22,1 26,2 -4,1 22,4 26,5 -4,1 22,5 26,4 -3,9
Mauritania 25,5 30,6 -5,1 23,3 27,0 -3,7 23,9 26,9 -3,0 24,5 27,4 -2,9
Mauritius* 18,8 25,4 -6,6 19,8 24,5 -4,7 20,5 24,9 -4,4 20,6 24,9 -4,3
Morocco 25,9 28,0 -2,2 26,4 30,5 -4,1 26,5 30,0 -3,5 26,1 29,5 -3,4
Mozambique 27,0 32,0 -5,1 26,6 32,0 -5,4 26,8 32,7 -6,0 26,5 31,9 -5,4
Namibia** 32,1 30,0 2,1 31,0 34,0 -3,0 28,4 30,7 -2,3 27,8 28,9 -1,1
Niger 18,9 25,5 -6,6 22,1 25,3 -3,2 23,6 27,2 -3,6 25,8 27,6 -1,8
Nigeria 19,9 30,4 -10,4 23,6 30,4 -6,8 27,1 27,8 -0,7 26,1 25,8 0,3
Rwanda 24,6 26,8 -2,2 25,0 25,5 -0,5 24,0 27,6 -3,5 23,9 25,4 -1,4
São Tomé & Príncipe 58,8 41,2 17,6 36,9 44,5 -7,7 47,2 43,9 3,3 33,6 42,1 -8,4
Senegal 21,7 26,8 -4,9 21,4 27,6 -4,5 21,2 28,0 -5,8 21,4 27,7 -6,3
Seychelles 38,8 33,8 5,1 37,0 33,7 3,2 37,6 37,3 0,3 36,7 36,9 -0,2
Sierra Leone 19,7 22,9 -3,2 18,9 23,5 -4,6 17,8 23,7 -5,9 18,1 23,4 -5,3
Somalia
South Africa** 23,7 30,6 -6,9 25,0 30,4 -5,4 24,2 29,2 -5,0 24,3 28,7 -4,5
Sudan 16,7 18,6 -1,9 16,6 18,7 -2,1 16,9 17,4 -0,5 15,7 17,2 -1,5
Swaziland** 37,9 38,1 -0,2 34,2 40,9 -6,7 31,1 41,9 -10,8 30,0 43,7 -13,6
Tanzania* 20,9 25,7 -4,8 26,0 31,4 -5,4 22,9 30,7 -7,8 21,1 30,2 -9,2
Togo 16,4 21,9 -5,5 16,7 22,5 -5,8 16,8 22,4 -5,6 16,7 21,8 -5,2
Tunisia 23,1 25,8 -2,7 23,1 25,7 -2,6 23,3 28,5 -5,2 23,1 27,9 -4,8
Uganda* 15,4 15,3 0,1 14,9 16,7 -1,8 13,9 16,4 -2,5 13,4 17,3 -3,9
Zambia 20,3 22,4 -2,1 16,4 19,5 -3,1 14,4 18,9 -4,5 13,6 19,5 -5,9
Zimbabwe 17,3 17,4 -0,1 18,1 19,9 -1,7 18,8 21,0 -2,2 18,2 21,6 -3,4
Africa 26,5 31,7 -5,2 27,5 30,8 -3,3 26,6 30,6 -3,9 26,8 29,9 -3,2
  • Note: * Fiscal year July (n-1)/June (n); ** Fiscal year April (n)/ March (n+1).
  • Sources: AfDB Statistics Department, Various domestic authorities and IMF World Economic Outlook (march 2011) and author's estimates and projections.