Table 3 - Demand Composition and Growth Rate, 2009-12

  2009           2010 (e)       2011 (p)       2012 (p)      
  Final Consumption   Gross Capital Formation   External Sector   Total Final Consump-tion Gross Capital Formation - Total Exports Imports Total Final Consump-tion Gross Capital Formation - Total Exports Imports Total Final Consump-tion Gross Capital Formation - Total Exports Imports
  Private Public Private Public Exports Imports                        
  % of GDP           Real Percentage Growth       Real Percentage Growth       Real Percentage Growth      
Algeria 37,4 16,4 22,3 24,5 35,2 35,8 5,3 5,3 -2,0 5,1 5,5 5,7 -0,5 6,1 3,9 5,0 1,9 4,9
Angola 52,0 24,9 2,4 12,4 54,5 46,2 5,8 -23,5 -1,0 -2,7 7,3 13,1 3,4 4,9 2,0 6,6 7,6 0,2
Benin 76,1 12,0 11,1 10,1 15,8 25,1 2,2 1,7 3,6 3,2 2,6 3,4 3,8 4,3 3,2 3,7 6,3 4,1
Botswana 57,3 24,2 9,1 14,9 37,7 43,2 2,1 5,8 12,3 4,2 1,8 16,9 8,5 6,0 2,6 13,9 8,6 6,0
Burkina Faso 70,9 18,7 15,7 5,4 13,1 23,9 4,1 9,2 6,9 4,1 4,3 10,7 14,4 7,4 4,7 10,0 10,1 6,9
Burundi 83,6 25,3 4,8 20,2 10,0 43,9 4,7 9,6 -0,6 8,5 -1,0 17,3 10,9 3,0 6,1 7,2 0,0 7,5
Cameroon 75,2 11,3 16,3 2,2 22,6 27,6 3,4 7,4 -4,1 1,7 3,9 6,3 0,6 3,8 3,8 8,1 8,2 5,0
Cape Verde 70,1 13,8 30,5 14,3 37,2 65,7 4,1 15,2 2,6 8,6 7,0 -2,4 9,6 4,0 5,6 0,3 8,6 3,3
Central Afr. Rep. 92,3 8,4 7,1 4,2 10,2 22,2 2,9 5,7 5,8 3,3 3,9 3,8 5,7 2,9 3,5 9,0 8,5 4,9
Chad 45,7 28,0 13,4 5,2 48,4 40,8 3,9 11,0 7,1 6,0 9,9 4,7 5,8 12,6 8,4 1,6 8,1 8,0
Comores 92,2 13,5 7,0 5,9 12,7 31,3 -1,8 27,3 3,1 0,5 2,9 6,5 4,8 5,8 3,3 6,9 6,1 5,9
Congo 31,2 10,2 32,3 11,1 76,5 61,3 6,7 4,9 7,7 0,7 5,6 7,2 6,3 3,1 6,0 6,5 -1,5 4,6
Congo Dem. Rep. 84,2 12,1 14,8 4,6 45,2 60,9 7,2 34,5 9,4 18,6 7,9 14,4 4,5 10,6 3,8 2,7 6,4 1,1
Côte d'Ivoire 74,1 8,5 6,5 2,9 49,0 41,0 1,8 -0,1 2,3 1,6 -11,5 -18,3 -5,0 -14,4 6,4 16,7 5,2 8,1
Djibouti 62,8 19,3 24,1 15,4 52,2 73,7 2,9 5,3 2,8 2,1 3,3 25,7 0,0 11,5 6,7 9,4 0,9 6,7
Egypt* 76,0 11,3 9,6 9,7 24,9 31,5 6,3 -1,2 -0,3 -0,6 1,8 -2,6 -1,8 -3,1 3,8 8,8 4,1 6,7
Equatorial Guinea 7,8 4,7 17,6 51,9 89,4 71,4 7,5 -2,7 0,3 -0,6 7,7 4,5 2,2 2,7 4,1 2,3 3,9 1,7
Ethiopia* 87,5 8,2 4,9 17,5 10,5 28,6 7,8 11,5 1,3 5,7 1,9 13,3 14,8 -3,4 8,3 8,6 1,0 5,0
Gabon 39,7 15,4 18,0 6,9 56,4 36,4 4,0 2,4 4,5 -0,2 4,1 11,0 3,7 8,2 3,9 2,5 5,3 2,1
Gambia 87,4 9,3 10,8 7,5 23,7 38,6 10,3 2,1 -8,7 8,0 7,3 0,5 1,2 5,6 6,5 0,5 1,8 3,9
Ghana 76,3 19,6 20,4 9,5 50,9 76,7 1,8 17,9 13,7 10,1 6,4 15,3 15,1 9,0 6,4 9,9 11,8 6,1
Guinea 85,6 9,0 11,8 5,5 25,6 37,6 -6,5 20,9 3,1 -0,6 3,9 7,7 13,2 11,8 -0,1 10,3 9,5 1,3
Guinea Bissau 92,2 13,5 4,4 3,6 15,3 29,0 -0,1 4,0 13,2 0,8 3,8 7,9 4,2 3,5 3,8 8,4 5,5 3,8
Kenya 75,5 16,3 15,7 5,2 25,3 37,9 5,2 3,4 5,9 5,2 3,4 4,1 8,0 3,0 5,1 4,9 6,0 4,8
Lesotho 93,5 39,3 14,4 13,0 56,8 117,1 5,3 8,7 2,3 5,6 2,5 3,8 3,0 2,9 2,3 2,5 3,2 2,1
Liberia 143,0 26,8 56,3 10,6 55,8 192,5 -5,8 14,7 4,5 1,7 -0,6 11,8 4,7 4,1 0,8 13,0 4,4 5,2
Libya 29,5 17,5 9,5 25,4 64,0 45,8 5,7 12,6 8,4 10,7 -3,8 -18,5 -31,3 -12,6 6,9 20,0 26,9 15,5
Madagascar 82,0 11,9 28,0 4,1 24,7 50,7 -2,9 -8,4 5,7 -8,1 -1,2 0,0 2,9 -1,8 1,5 0,3 3,8 1,2
Malawi 88,8 10,2 12,2 14,1 23,4 48,7 4,9 16,6 9,1 8,4 4,0 13,9 10,2 6,5 5,3 6,1 10,3 5,9
Mali 70,7 17,3 13,0 7,0 26,6 34,6 3,8 6,4 4,4 3,7 5,1 2,7 18,0 11,4 6,0 5,0 3,7 5,6
Mauritania 73,9 20,5 18,8 5,3 50,2 68,8 4,5 9,3 0,1 4,3 5,1 5,8 -0,1 3,6 4,7 6,9 3,2 4,4
Mauritius 73,7 9,3 19,7 6,6 48,8 58,1 5,1 -0,7 3,9 3,2 5,2 6,5 3,2 6,1 4,1 6,8 3,5 4,7
Morocco 57,0 18,0 30,7 5,3 28,6 39,5 3,6 6,4 1,8 5,5 5,4 6,7 2,4 6,4 5,1 7,6 3,1 6,1
Mozambique 80,0 14,0 5,5 9,3 26,0 34,8 4,8 18,1 4,8 1,5 4,3 13,6 10,1 4,4 7,4 14,7 5,6 8,0
Namibia 57,2 24,4 20,8 6,4 44,4 53,3 4,3 22,3 5,0 11,9 1,6 3,1 5,8 1,7 2,1 6,0 5,3 3,3
Niger 74,3 16,3 21,5 7,8 19,5 39,4 8,7 5,7 -5,3 6,9 1,7 12,6 8,8 5,9 9,3 17,7 13,6 13,2
Nigeria 42,1 21,0 19,9 8,1 36,9 27,9 6,5 4,5 2,7 -1,5 5,6 6,8 3,3 1,7 6,4 6,2 3,7 3,6
Rwanda 81,3 14,5 14,4 7,1 11,6 29,0 8,8 8,9 3,7 10,9 7,5 6,0 3,8 7,8 8,2 6,0 3,6 8,5
São Tomé & Príncipe 81,8 16,7 19,0 29,6 10,9 58,0 -0,2 13,3 3,9 5,0 2,9 9,4 5,7 6,3 4,4 7,7 7,9 5,8
Senegal 78,6 14,2 20,4 6,7 23,2 43,1 2,2 9,2 4,6 3,5 2,4 11,1 3,7 4,2 2,6 12,2 3,3 4,6
Seychelles 85,0 13,3 23,6 5,7 103,4 131,0 5,8 21,4 2,4 6,9 1,5 14,1 4,5 4,5 1,6 11,2 4,8 3,9
Sierra Leone 98,4 1,4 10,1 3,6 17,5 30,9 6,2 10,9 0,4 10,4 6,3 8,6 1,2 8,3 7,0 9,0 2,9 8,8
South Africa 60,2 21,1 11,0 8,6 27,4 28,3 2,6 4,0 4,3 8,9 3,1 5,4 3,3 3,3 4,1 7,7 3,5 5,4
Sudan 66,2 15,9 17,2 5,8 16,0 21,1 6,9 7,3 -4,4 8,2 3,7 10,0 9,4 7,6 5,1 9,5 -0,9 6,1
Swasiland 88,2 13,7 4,9 5,4 55,5 67,7 2,4 15,0 2,8 4,7 -1,3 15,0 2,7 1,2 -2,0 7,4 1,7 -1,4
Tanzania 65,5 17,5 21,0 7,9 23,2 35,2 6,1 6,3 11,6 7,8 5,0 9,2 10,5 6,5 6,5 9,2 9,7 8,7
Togo 82,6 14,2 12,5 6,2 35,5 51,0 2,3 11,0 3,1 3,8 2,4 9,7 4,2 4,1 2,8 8,3 4,2 3,8
Tunisia 61,9 16,2 19,9 4,9 45,0 48,0 4,5 12,0 2,6 8,9 5,2 -8,0 -3,6 -0,6 2,8 4,0 4,8 3,9
Uganda 78,0 8,6 16,4 4,7 23,7 31,3 5,3 9,7 3,7 7,7 5,3 10,4 3,1 6,1 5,8 13,8 5,6 8,2
Zambia 57,0 19,4 17,6 3,5 34,6 32,0 8,2 14,7 6,8 13,7 7,1 4,6 5,6 5,7 7,9 6,5 6,0 7,8
Zimbabwe 98,6 14,3 12,0 4,5 35,7 65,1 5,2 20,9 11,2 8,2 2,6 28,4 11,2 7,4 0,0 24,5 7,2 5,2
  • Note: * Fiscal year July (n-1)/June (n)
  • Sources: AfDB Statistics Department, Various domestic authorities and IMF World Economic Outlook (march 2011) and author's estimates and projections.