Table 18 - Basic Education Indicators

  Estimated adult literacy rate, 2005-08 (%)           Estimated youth literacy rate, 2005-08 (%)           Public expenditure on education
  (people over 15)           (people between 15 and 24)           1999-2008
  Total   Male   Female   Total   Male   Female   (% of GDP)
Algeria 72,6   81,3   63,9   91,8   94,4   89,1   4,3
Angola 69,6   82,8   57,0   72,9   80,8   65,2   2,6
Benin 40,8   53,5   28,1   53,3   64,1   42,1   3,5
Botswana 83,3   83,1   83,5   95,1   93,8   96,3   7,9
Burkina Faso 28,7   36,7   21,6   39,3   46,7   33,1   4,6
Burundi 65,9   72,3   59,9   75,9   76,5   75,3   8,3
Cameroon 75,9   84,0   67,8   85,8   88,2   83,5   3,7
Cape Verde 84,1   89,6   79,3   98,0   97,2   98,9   5,9
Central Afr. Rep. 54,6   68,8   41,1   64,2   72,1   56,4   1,3
Chad 32,7   43,8   21,9   45,4   53,5   37,2   3,2
Comoros 73,6   79,3   67,8   84,9   85,7   84,1   7,6
Congo       80,5   86,8   78,0   1,8
Congo Dem. Rep. 66,6   77,5   56,1   65,3   68,8   61,8  
Cote d'Ivoire 54,6   64,2   44,3   66,1   72,0   60,1   4,6
Djibouti             8,4
Egypt 66,4   74,6   57,8   84,9   87,9   81,8   3,8
Equatorial Guinea 93,0   96,9   89,1   97,8   97,6   98,1   0,6
Eritrea 65,3   77,0   54,5   87,8   91,1   84,4   2,0
Ethiopia 35,9   50,0   22,8   49,9   62,2   38,5   5,5
Gabon 87,0   90,9   83,2   97,4   98,4   96,4   3,8
Gambia 45,3   56,7   34,3   64,1   70,1   58,1   2,0
Ghana 65,8   72,3   59,3   79,3   80,6   77,9   5,4
Guinea 38,0   49,6   26,4   58,7   66,5   50,6   2,4
Guinea Bissau 51,0   66,1   36,5   69,6   77,6   61,6   5,2
Kenya 86,5   90,3   82,8   92,3   91,8   92,9   6,7
Lesotho 89,5   82,6   95,1   91,9   85,6   98,0   12,4
Liberia 58,1   63,3   53,0   74,8   70,1   79,5   2,8
Libya 88,4   94,9   81,3   99,8   99,9   99,7   2,7
Madagascar 70,7   76,5   65,3   70,2   72,7   68,2   3,0
Malawi 72,8   80,2   65,8   85,7   86,5   85,0   4,2
Mali 26,2   34,9   18,2   38,8   47,4   30,8   4,4
Mauritania 56,8   64,1   49,5   67,0   70,5   63,4   2,9
Mauritius 87,5   90,4   84,8   96,4   95,4   97,4   3,2
Morocco 56,4   69,4   44,1   76,6   84,8   68,4   5,6
Mozambique 54,0   69,5   40,1   69,9   77,7   62,1   5,0
Namibia 88,2   88,7   87,7   92,9   91,1   94,8   6,4
Niger 28,7   42,9   15,1   36,5   52,4   23,2   4,5
Nigeria 60,1   71,5   48,8   71,5   78,3   64,6  
Rwanda 70,3   74,8   66,1   77,1   77,1   77,1   4,9
São Tomé & Príncipe 88,3   93,5   83,3   95,2   94,7   95,6  
Senegal 41,9   52,3   33,0   50,9   58,1   44,5   5,8
Seychelles 91,8   91,4   92,3   99,1   98,8   99,4   5,0
Sierra Leone 39,8   51,7   28,9   55,7   66,0   45,9   4,3
Somalia            
South Africa 89,0   89,9   88,1   96,8   96,1   97,5   5,4
Sudan 69,3   79,0   59,6   85,2   88,6   81,7  
Swaziland 86,5   87,4   85,6   93,2   91,8   94,7   7,8
Tanzania 72,6   79,0   66,3   77,5   78,7   76,3   6,8
Togo 64,9   76,6   53,7   83,5   87,0   80,0   4,6
Tunisia 77,6   86,4   71,0   96,8   98,1   95,8   7,1
Uganda 74,6   82,4   66,8   87,3   89,1   85,5   3,2
Zambia 70,7   80,6   61,0   74,8   82,1   67,5   1,3
Zimbabwe 91,4   94,4   88,8   98,9   98,3   99,4   5,2
Africa 64,8   74,0   55,9   67,3   74,0   60,4   4,6
  • Sources: AfDB Statistics Department; UNESCO Institute for Statistics (UIS) Database; Domestic Authorities.