Corruption
Despite both the efforts recorded in some countries and rising domestic and international attention, corruption remains a serious problem in Africa. According to Transparency International’s Corruption Perception Index,8 which ranks countries according to perception of corruption in the public sector, in 2010, 34 out of 47 African countries scored less than 3 (out of 10), indicating that corruption is rampant. Additionally, 16 countries scored between 3 and 5, where corruption is perceived as a serious challenge by country experts and businesspeople. As in 2009, only Botswana, Mauritius and Cape Verde scored more than 5. The situation in South Africa continues to deteriorate: while in 2007 South Africa numbered among the best performers on the continent, in 2010 its score declined to 4.5, from 4.7 in 2009 and 4.9 in 2008.
Overall, 2010 registered more improvements than setbacks, with 26 countries ranking higher in 2010 than in 2009, against 17 ranking lower. Countries that score 3.0 or above and are perceived as relatively less corrupt still face enormous challenges in the fight against corruption, exacerbated by poor enforcement of anti-corruption laws. In these countries, high-profile anti-corruption cases and scandals continue to be frequently reported and risk undermining political stability as well as the governments’ capacity to provide effective basic services. Unfortunately, Senegal and Madagascar continued their downward trend from 2009 and dropped below 3; that is, from corruption being a “serious challenge” to it being “rampant”. But in several countries, such as Rwanda, Ghana and Lesotho, the situation improved despite remaining a serious challenge.
As in the past, the CPI results clearly indicate that corruption is particularly challenging in fragile states, exacerbating political instability. Somalia, once again, features at the bottom of the ranking with a score of 1.1. Continued conflict and corruption traps Somalia in political and economic collapse, preventing structural reforms. Burundi, only recently emerged from civil war, does only a little better with a score of 1.8. Other countries scoring at the bottom of the ranking, with 2.0 or less, include Angola, the Democratic Republic of Congo, Guinea, Equatorial Guinea, Chad and Sudan.
Table 5.3: Corruption perception index
| Global rank 2009 | CPI 2009 | Global rank 2010 | CPI 2010 | |
|---|---|---|---|---|
| Botswana | 37 | 5.6 | 33 | 5.8 |
| Mauritius | 42 | 5.4 | 39 | 5.4 |
| Cape Verde | 46 | 5.1 | 45 | 5.1 |
| Seychelles | 54 | 4.8 | 49 | 4.8 |
| South Africa | 55 | 4.7 | 54 | 4.5 |
| Namibia | 56 | 4.5 | 56 | 4.4 |
| Tunisia | 65 | 4.2 | 59 | 4.3 |
| Ghana | 69 | 3.9 | 62 | 4.1 |
| Rwanda | 89 | 3.3 | 66 | 4 |
| Lesotho | 89 | 3.3 | 78 | 3.5 |
| Malawi | 89 | 3.3 | 85 | 3.4 |
| Morocco | 89 | 3.3 | 85 | 3.4 |
| Liberia | 97 | 3.1 | 87 | 3.3 |
| Djibouti | 111 | 2.8 | 91 | 3.2 |
| Gambia | 106 | 2.9 | 91 | 3.2 |
| Swaziland | 79 | 3.6 | 91 | 3.2 |
| Burkina Faso | 79 | 3.6 | 98 | 3.1 |
| Egypt | 111 | 2.8 | 98 | 3.1 |
| Sao Tome and Principe | 111 | 2.8 | 101 | 3 |
| Zambia | 99 | 3 | 101 | 3 |
| Algeria | 111 | 2.8 | 105 | 2.9 |
| Senegal | 99 | 3 | 105 | 2.9 |
| Benin | 106 | 2.9 | 110 | 2.8 |
| Gabon | 106 | 2.9 | 110 | 2.8 |
| Ethiopia | 120 | 2.7 | 116 | 2.7 |
| Mali | 111 | 2.8 | 116 | 2.7 |
| Mozambique | 130 | 2.5 | 116 | 2.7 |
| Tanzania, United Republic of | 126 | 2.6 | 116 | 2.7 |
| Eritrea | 126 | 2.6 | 123 | 2.6 |
| Madagascar | 99 | 3 | 123 | 2.6 |
| Niger | 106 | 2.9 | 123 | 2.6 |
| Uganda | 130 | 2.5 | 127 | 2.5 |
| Nigeria | 130 | 2.5 | 134 | 2.4 |
| Sierra Leone | 146 | 2.2 | 134 | 2.4 |
| Togo | 111 | 2.8 | 134 | 2.4 |
| Zimbabwe | 146 | 2.2 | 134 | 2.4 |
| Mauritania | 130 | 2.5 | 143 | 2.3 |
| Cameroon | 146 | 2.2 | 146 | 2.2 |
| Côte d'Ivoire | 154 | 2.1 | 146 | 2.2 |
| Libya | 130 | 2.5 | 146 | 2.2 |
| Central African Republic | 158 | 2 | 154 | 2.1 |
| Comoros | 143 | 2.3 | 154 | 2.1 |
| Congo | 162 | 1.9 | 154 | 2.1 |
| Guinea-Bissau | 162 | 1.9 | 154 | 2.1 |
| Kenya | 146 | 2.2 | 154 | 2.1 |
| Congo, The Democratic Republic of the | 162 | 1.9 | 164 | 2 |
| Guinea | 168 | 1.8 | 164 | 2 |
| Angola | 162 | 1.9 | 168 | 1.9 |
| Equatorial Guinea | 168 | 1.8 | 168 | 1.9 |
| Burundi | 168 | 1.8 | 170 | 1.8 |
| Chad | 175 | 1.6 | 171 | 1.7 |
| Sudan | 176 | 1.5 | 172 | 1.6 |
Useful links
- African Development Bank
- OECD Development Centre
- OECD
- Proparco's magazine - Private Sector and Development
- UNECA
- UNDP Africa bureau
- United Nations
- World Bank



