Economic governance
African countries have made significant institutional and regulatory improvements since 2005. Burundi has eliminated three requirements to register companies while information on how to open a business is available in the national press. New companies can register at the Ministry of Trade and Industry. A study on Rwanda in the World Bank Doing Business 2013 report showcases the country as a best practice in fostering business prospects and promoting entrepreneurship (World Bank, 2013). Rwanda’s Vision 2020 strategy, aiming to become a middle-income country by 2020, stresses long-term planning and strengthened leadership. Following the national efforts, Rwanda is currently ranked second in the World Bank Doing Business 2013 “Distance to Frontier” index, a composite of each of the Doing Business indicators to show how far an economy is from its optimal performance.
Ease of doing business: Mauritius, South Africa and Tunisia were the only African countries among the world top 50 in the World Bank’s Doing Business 2013 ‘’ease of doing business’’ indicator. Seven African countries were among the next 50 countries. The majority of African countries were among the last 85 overall. Countries such as Botswana, Burundi, CAR, Comoros, DRC, Republic of Congo, Cote d’Ivoire, Kenya, Liberia, Malawi, Mali, Nigeria, Sierra Leone, Togo and Zambia have increased efforts to improve their business environment, including by setting up inter-ministerial committees. Business regulatory practices by the poor performers have been slowly improving.
Paying taxes: Countries such as Kenya have introduced or enhanced electronic systems for tax recovery. Mali has simplified its tax complaints process, while Burundi, Djibouti, Sierra Leone and Swaziland have introduced value added tax (VAT) to replace their cascading sales taxes. Cameroon, Mauritania, Senegal, Gambia, CAR, Congo Republic, Guinea and Chad remain among the most difficult places in Africa for paying taxes.
Starting a business: Entrepreneurship needs to be stimulated in Africa to strengthen job creation (AEO, 2012). Benin, Burundi, Comoros, DRC, Republic of Congo, Lesotho, Tanzania and Togo have simplified registration formalities for start-ups. Morocco reduced its minimum capital requirements. Others such as Burundi, Chad, Guinea, Lesotho and Madagascar created or improved one-stop shops for creating a company.
Getting credit: Access to credit has become much easier. A number of sub-Saharan countries have intensified reforms on the legal rights of borrowers and lenders. Ethiopia, for example, has incorporated new laws and regulations guaranteeing the rights of borrowers. Mauritius has enhanced access to credit information. Its credit registry now reports positive and negative data in addition to payment information from retailers. Algeria and Sierra Leone continue to improve the sharing of credit information. In addition, many sub-Saharan countries have put more emphasis on enforcement of security interests and intensified efforts to develop credit information systems since 2008.
Protecting investors: Lesotho enacted a new company law that requires company directors to disclose the full extent of any conflict of interest relative to proposed transactions. It also adopted a law setting out the duties and skills of directors. Overall, Burundi, Rwanda and Swaziland are the ones that improved the most regarding investor protection, while The Gambia, Guinea and Djibouti are performing worst in offering protection to investors.
Improving governance is a necessary condition for the credibility of the countries and their policies. African countries are stepping up efforts in a bid to attract foreign direct investment. However, they have a long way to go particularly in eliminating corruption and strengthening capacities in public governance and economic support.
Table 5.4 traces developments in economic freedom in African countries over the period 2004-13 as reported by the Heritage Foundation. Mauritius is making serious efforts to eliminate corruption and currently holds 8th position on economic freedom in the world. Among other issues, it has focused on improving business transparency.
Table 5.4. Index of economic freedom for 2004-13
World rank |
|---|
Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Score | Score | Score | Score | Score | Score | Score | Score | Score | Score |
8 | Mauritius | 76.9 | 77.8 | 76.2 | 76.3 | 74.3 | 72.6 | 69.4 | 67.4 | 67.2 | 64.3 |
30 | Botswana | 70.6 | 69.6 | 68.8 | 70.3 | 69.7 | 68.2 | 68.1 | 68.8 | 69.3 | 69.9 |
65 | Cape Verde | 63.7 | 63.5 | 64.6 | 61.8 | 61.3 | 57.9 | 56.5 | 58.6 | 57.8 | 58.1 |
84 | Namibia | 60.3 | 61.9 | 62.7 | 62.2 | 62.4 | 61.4 | 63.5 | 60.7 | 61.4 | 62.4 |
74 | South Africa | 61.8 | 62.7 | 62.7 | 62.8 | 63.8 | 63.4 | 63.5 | 63.7 | 62.9 | 66.3 |
63 | Rwanda | 64.1 | 64.9 | 62.7 | 59.1 | 54.2 | 54.2 | 52.4 | 52.8 | 51.7 | 53.3 |
79 | Uganda | 61.1 | 61.9 | 61.7 | 62.2 | 63.6 | 63.8 | 63.1 | 63.9 | 62.9 | 64.1 |
73 | Madagascar | 62 | 62.4 | 61.2 | 63.2 | 62.2 | 62.4 | 61.1 | 61 | 63.1 | 60.9 |
86 | Burkina Faso | 59.9 | 60.6 | 60.6 | 59.4 | 59.5 | 55.7 | 55.1 | 55.8 | 56.5 | 58 |
93 | Zambia | 58.7 | 58.3 | 59.7 | 58 | 56.6 | 56.2 | 56.2 | 56.8 | 55 | 54.9 |
90 | Morocco | 59.6 | 60.2 | 59.6 | 59.2 | 57.7 | 55.6 | 56.4 | 51.5 | 52.2 | 56.7 |
77 | Ghana | 61.3 | 60.7 | 59.4 | 60.2 | 58 | 57 | 57.6 | 55.6 | 56.5 | 59.1 |
125 | Egypt | 54.8 | 57.9 | 59.1 | 59 | 58 | 58.5 | 54.4 | 53.2 | 55.8 | 55.5 |
104 | Swaziland | 57.2 | 57.2 | 59.1 | 57.4 | 59.1 | 58.4 | 60.1 | 61.4 | 59.4 | 58.6 |
107 | Tunisia | 57 | 58.6 | 58.5 | 58.9 | 58 | 60.1 | 60.3 | 57.5 | 55.4 | 58.4 |
92 | Gambia | 58.8 | 58.8 | 57.4 | 55.1 | 55.8 | 56.9 | 57.7 | 57.3 | 56.5 | 55.3 |
114 | Kenya | 55.9 | 57.5 | 57.4 | 57.5 | 58.7 | 59.6 | 59.7 | 57.9 | 57.7 | |
98 | Tanzania | 57.9 | 57 | 57 | 58.3 | 58.3 | 56.5 | 56.8 | 58.5 | 56.3 | 60.1 |
123 | Mozambique | 55 | 57.1 | 56.8 | 56 | 55.7 | 55.4 | 54.7 | 51.9 | 54.6 | 57.2 |
99 | Gabon | 57.8 | 56.4 | 56.7 | 55.4 | 55 | 54.2 | 54.8 | 56.1 | 54.8 | 57.1 |
120 | Nigeria | 55.1 | 56.3 | 56.7 | 56.8 | 55.1 | 55.1 | 55.6 | 48.7 | 48.4 | 49.2 |
111 | Mali | 56.4 | 55.8 | 56.3 | 55.6 | 55.6 | 55.6 | 54.7 | 54.1 | 57.3 | 56.6 |
101 | Benin | 57.6 | 55.7 | 56 | 55.4 | 55.4 | 55.2 | 55.1 | 54 | 52.3 | 54.6 |
118 | Malawi | 55.3 | 56.4 | 55.8 | 54.1 | 53.7 | 52.7 | 52.9 | 55.4 | 53.6 | 53.6 |
116 | Senegal | 55.5 | 55.4 | 55.7 | 54.6 | 56.3 | 58.3 | 58.1 | 56.2 | 57.9 | 58.9 |
126 | Côte d’Ivoire | 54.1 | 54.3 | 55.4 | 54.1 | 55 | 53.9 | 54.9 | 56.2 | 56.6 | 57.8 |
127 | Djibouti | 53.9 | 53.9 | 54.5 | 51 | 51.4 | 51.2 | 52.4 | 53.2 | 55.2 | 55.6 |
128 | Niger | 53.9 | 54.3 | 54.3 | 52.9 | 53.8 | 52.9 | 53.2 | 52.5 | 54.1 | 54.6 |
145 | Algeria | 49.6 | 51 | 52.4 | 56.9 | 56.6 | 56.2 | 55.4 | 55.7 | 53.2 | 58.1 |
134 | Mauritania | 52.3 | 53 | 52.1 | 52 | 53.9 | 55.2 | 53.6 | 55.7 | 59.4 | 61.8 |
133 | Cameroon | 52.3 | 51.8 | 51.8 | 52.3 | 53 | 54.3 | 55.6 | 54.6 | 53 | 52.3 |
137 | Guinea | 51.2 | 50.8 | 51.7 | 51.8 | 51 | 52.8 | 54.5 | 52.8 | 57.4 | 56.1 |
124 | Seychelles | 54.9 | 53 | 51.2 | 47.9 | 47.8 | - | - | - | - | - |
146 | Ethiopia | 49.4 | 52 | 50.5 | 51.2 | 53 | 52.5 | 53.6 | 50.9 | 51.1 | 54.5 |
148 | Burundi | 49 | 48.1 | 49.6 | 47.5 | 48.8 | 46.2 | 46.9 | 48.7 | - | - |
151 | Sierra Leone | 48.3 | 49.1 | 49.6 | 47.9 | 47.8 | 48.3 | 47 | 45.2 | 44.8 | 43.6 |
153 | São Tomé and Príncipe | 48 | 50.2 | 49.5 | - | - | - | - | - | - | - |
142 | Central African Rep. | 50.4 | 50.3 | 49.3 | 48.4 | 48.3 | 48.6 | 50.6 | 54.2 | 56.5 | 57.5 |
150 | Togo | 48.8 | 48.3 | 49.1 | 47.1 | 48.7 | 48.9 | 49.7 | 47.3 | 48.2 | 47 |
155 | Lesotho | 47.9 | 46.6 | 47.5 | 48.1 | 49.7 | 52.2 | 53.2 | 54.7 | 53.9 | 50.3 |
170 | Equatorial Guinea | 42.3 | 42.8 | 47.5 | 48.6 | 51.3 | 51.6 | 53.2 | 51.5 | 53.3 | 53.3 |
138 | Guinea-Bissau | 51.1 | 50.1 | 46.5 | 43.6 | 45.4 | 44.4 | 46.1 | 46.5 | 46 | 42.6 |
147 | Liberia | 49.3 | 48.6 | 46.5 | - | - | - | - | - | - | - |
158 | Angola | 47.3 | 46.7 | 46.2 | 48.4 | 47 | 46.9 | 44.7 | 43.5 | - | - |
164 | Chad | 45.2 | 44.8 | 45.3 | 47.5 | 47.5 | 47.8 | 50.1 | 50 | 52.1 | 53.1 |
157 | Comoros | 47.5 | 45.7 | 43.8 | - | - | - | - | - | - | - |
167 | Congo | 43.5 | 43.8 | 43.6 | 43.2 | 45.4 | 45.4 | 44.4 | 43.8 | 46.2 | 45.9 |
171 | Congo, Dem. Rep. | 39.6 | 41.1 | 40.7 | - | - | - | - | - | - | - |
- | Libya | - | 35.9 | 38.6 | 40.2 | 43.5 | 38.7 | 37 | 33.2 | 32.8 | 31.5 |
173 | Eritrea | 36.3 | 36.2 | 36.7 | - | - | - | - | - | - | - |
175 | Zimbabwe | 28.6 | 26.3 | 22.1 | 21.4 | 22.7 | 29.4 | 32 | 33.5 | 35.2 | 34.4 |



