Table 3 - Demand Composition and Growth Rate, 2010-13

  2010           2011 (e)       2012 (p)       2013 (p)      
  Final Consumption   Gross Capital Formation   External Sector   Total Final Consump-tion Gross Capital Formation - Total Exports Imports Total Final Consump-tion Gross Capital Formation - Total Exports Imports Total Final Consump-tion Gross Capital Formation - Total Exports Imports
  Private Public Private Public Exports Imports                        
  % of GDP           Real Percentage Growth       Real Percentage Growth       Real Percentage Growth      
Algeria 34,5 18,0 26,4 15,0 37,5 31,4 7,8 0,5 -2,7 3,3 7,4 6,8 -1,4 11,5 5,3 7,3 1,6 7,8
Angola 40,7 24,1 2,4 13,7 62,3 43,2 -1,8 9,7 -0,3 -2,7 -1,0 6,6 9,2 1,3 -1,7 2,4 7,6 -0,5
Benin 76,6 11,9 11,9 9,1 15,1 24,6 5,2 6,9 -4,7 8,2 3,1 5,7 5,4 2,9 5,0 4,0 1,8 5,5
Botswana 53,4 20,9 19,6 13,1 32,6 39,7 -0,5 10,2 16,5 4,3 -1,0 5,1 9,4 0,0 -0,9 5,9 7,9 1,4
Burkina Faso 60,6 17,4 19,0 9,3 18,3 24,5 5,3 -2,2 18,2 3,0 3,0 5,9 11,4 2,8 4,4 6,0 9,6 5,1
Burundi 78,3 42,5 10,8 11,5 9,9 53,0 -2,2 5,5 6,7 -4,4 8,0 3,0 2,0 8,4 4,6 2,0 3,3 2,5
Cameroon 75,0 11,6 16,8 2,2 17,3 23,0 3,7 7,3 -0,3 2,3 3,0 5,8 9,1 3,2 2,9 5,3 11,5 3,2
Cape Verde 63,7 26,0 19,0 18,7 39,3 66,8 3,8 0,8 9,5 3,8 1,0 2,2 8,0 0,4 6,8 4,9 3,6 6,0
Central Afr. Rep. 90,0 8,2 7,1 5,3 11,0 21,6 2,9 0,6 6,2 2,7 3,5 14,2 2,0 5,2 3,7 14,2 1,9 5,0
Chad 60,7 20,4 20,6 9,1 35,6 46,5 5,2 -0,3 -4,6 1,7 2,4 8,4 11,3 1,6 4,2 8,6 -0,9 6,2
Comores 100,4 20,9 7,9 4,6 14,9 48,7 3,2 6,0 6,0 6,5 2,8 6,9 3,2 3,4 5,6 8,6 4,1 9,2
Congo 23,3 7,7 22,7 9,7 82,8 46,2 5,4 29,6 11,7 35,9 3,1 28,3 11,9 30,4 4,9 20,4 12,1 24,9
Congo Dem. Rep. 71,5 13,3 15,5 13,7 67,4 81,4 3,8 17,3 10,7 11,7 1,9 4,4 9,9 5,5 5,4 13,5 7,2 9,7
Côte d'Ivoire 66,0 14,4 6,8 3,5 49,0 39,7 -9,2 -18,3 -2,6 -11,8 7,5 12,9 10,0 9,3 6,5 9,4 4,8 7,6
Djibouti 69,3 21,0 10,4 13,4 36,5 50,6 2,3 28,1 -1,4 9,5 4,0 19,9 -0,6 8,3 5,4 20,6 0,5 9,6
Egypt* 74,6 11,2 11,3 8,2 21,3 26,6 1,8 -1,0 -3,8 -3,6 -0,9 5,2 1,8 0,7 2,5 6,5 2,5 4,5
Equatorial Guinea 35,7 3,7 19,6 28,8 69,9 57,7 17,9 5,0 2,1 7,3 7,2 6,9 4,3 6,7 0,9 6,5 7,0 4,1
Ethiopia* 86,1 8,6 8,0 16,7 13,6 33,0 10,1 17,0 2,6 11,3 12,1 4,4 0,5 14,2 10,8 3,4 2,5 9,8
Gabon 33,2 13,0 15,8 10,4 61,2 33,6 8,2 8,3 5,0 10,0 3,2 1,1 6,2 2,0 0,4 0,1 6,4 0,0
Gambia 89,6 8,0 9,4 8,5 23,4 38,9 4,8 13,2 0,9 4,7 8,4 -2,2 0,4 4,8 6,6 -1,7 2,4 2,7
Ghana 82,6 9,5 14,0 5,7 29,3 41,1 16,9 25,4 7,5 22,1 12,7 -0,3 9,9 13,2 10,8 2,3 6,3 10,3
Guinea 75,7 13,1 10,4 6,7 33,9 39,8 2,4 19,5 9,0 15,4 4,6 6,4 4,3 4,8 4,3 8,6 3,4 4,4
Guinea-Bissau 86,0 13,2 4,6 9,3 15,9 29,0 3,4 6,7 15,0 8,6 5,4 9,0 -0,5 4,9 3,8 7,8 6,2 4,3
Kenya 75,5 16,3 15,7 5,2 25,3 37,9 4,9 4,1 2,2 3,5 5,9 4,9 3,6 5,4 6,3 4,9 3,5 5,5
Lesotho 104,8 37,2 16,0 12,0 43,8 113,9 -4,7 3,9 11,1 -1,4 1,5 2,9 2,5 0,4 4,4 5,4 3,1 3,9
Liberia 140,0 28,9 50,3 11,1 55,5 185,9 -3,2 12,0 4,9 1,3 0,5 12,9 3,7 3,4 1,4 20,8 4,4 7,4
Libya 30,5 15,2 10,5 25,3 62,0 43,4 -21,6 -82,9 -44,9 -58,3 6,7 38,3 45,8 32,3 14,5 78,4 16,3 52,7
Madagascar 86,3 9,4 15,1 3,7 26,5 41,0 1,1 -11,2 4,2 -0,8 1,3 2,2 5,2 2,2 4,1 8,6 5,7 6,4
Malawi 86,2 10,4 13,9 11,8 24,2 46,5 5,3 14,1 4,2 8,6 5,4 5,9 3,7 5,8 5,5 5,9 5,2 6,1
Mali 60,8 16,9 13,3 11,2 23,7 26,0 4,9 -6,2 9,4 4,8 3,8 1,7 3,6 3,0 2,3 12,6 8,9 5,1
Mauritania 70,2 16,6 18,6 5,9 60,4 71,7 1,2 6,5 6,8 2,6 2,2 6,1 -1,2 0,9 2,9 7,3 2,4 2,9
Mauritius 73,7 13,9 17,6 6,1 52,5 63,8 2,7 7,9 6,4 5,6 4,6 11,5 3,0 6,8 4,3 8,8 3,4 5,4
Morocco 57,3 17,5 30,7 4,5 33,0 42,9 5,0 8,0 4,0 7,5 4,4 3,6 6,0 4,7 4,5 9,8 3,4 7,1
Mozambique 82,7 13,1 4,9 8,5 29,2 38,4 14,1 91,4 -23,7 33,5 6,8 14,2 13,0 12,2 2,4 -3,3 30,7 0,3
Namibia 61,2 22,8 14,4 6,8 44,6 49,9 2,2 16,4 3,9 6,5 2,7 -0,2 3,9 -0,1 4,3 3,4 3,6 3,8
Niger 73,1 15,3 28,9 4,8 21,1 43,1 5,8 6,0 5,6 9,1 9,8 15,7 14,5 13,3 5,5 10,7 5,9 8,7
Nigeria 47,9 21,5 13,7 10,4 36,8 30,4 9,5 8,2 -10,4 0,2 7,1 5,9 3,6 4,6 6,8 6,4 4,0 5,1
Rwanda 83,3 15,5 14,8 6,2 10,9 30,6 8,3 14,5 2,1 8,9 10,3 3,3 1,7 9,4 8,5 2,3 2,8 6,8
São Tomé & Príncipe 103,9 14,3 11,1 14,3 10,6 54,1 4,5 8,8 9,4 8,1 2,2 11,4 5,0 4,1 1,2 12,1 6,1 2,7
Senegal 78,2 14,8 16,2 6,5 24,2 39,8 6,9 -6,9 3,6 4,5 2,3 13,9 3,1 3,6 3,2 13,3 2,6 4,5
Seychelles 54,2 32,8 24,5 4,6 83,9 100,0 5,4 13,2 2,4 6,2 7,2 10,6 1,7 8,9 7,2 10,8 3,3 8,8
Sierra Leone 80,5 12,6 9,3 3,5 22,0 27,8 4,7 9,2 4,4 2,7 6,2 4,0 7,2 5,7 7,1 9,3 1,6 7,4
South Africa 59,2 21,5 12,0 7,4 27,3 27,5 2,8 4,7 3,1 3,6 2,4 4,4 1,6 1,8 2,6 7,8 4,3 4,6
South Sudan
Sudan 66,4 12,9 16,1 5,1 17,5 18,0 4,5 4,3 -13,0 -0,6 1,3 4,1 -5,4 -1,3 2,3 2,6 -1,0 -0,3
Swasiland 86,6 13,5 5,0 5,6 57,4 68,2 -2,4 15,0 1,9 -0,1 1,1 7,4 -1,5 0,8 0,8 7,4 0,7 1,8
Tanzania 62,6 16,1 23,8 8,2 27,8 38,6 2,7 9,2 10,4 3,5 4,1 9,2 10,9 6,3 5,3 9,2 9,7 7,4
Togo 84,9 12,0 10,9 7,8 38,5 54,2 4,8 9,5 1,8 5,6 3,8 6,5 3,9 4,0 5,4 6,5 3,1 5,7
Tunisia 64,1 16,6 21,7 5,3 51,4 59,1 1,5 -1,2 -7,1 -1,8 2,4 4,4 3,9 4,5 3,7 6,9 3,2 4,9
Uganda 83,3 9,2 16,9 5,5 19,6 34,5 2,4 10,7 2,1 3,1 5,2 14,3 -0,5 9,4 6,4 14,8 0,7 12,5
Zambia 53,2 14,0 18,8 2,8 44,3 33,0 6,1 9,5 4,6 6,2 8,7 15,3 4,4 11,7 7,8 10,3 5,5 8,4
Zimbabwe 83,0 13,2 20,2 2,7 36,0 55,0 9,9 15,9 9,1 21,0 7,5 9,4 4,7 13,7 8,1 6,7 7,0 12,6
  • Note: * Fiscal year July (n-1)/June (n)
  • Sources: AfDB Statistics Department, Various domestic authorities and AfDB estimates.
  • Statlink