Table 20 - Employment and Remittances*

    Unemployment rate       Participation   Inactivity rate       Worker remittances (USD million)          
            rate (>15)   (15-64)                  
  Year         2009     2009       2005 2006 2007 2008 2009
    Total Male Female   Total   Total Male Female              
Algeria 2008 11,30 11,00 10,10   58,51   38,90 17,20 61,20     2 060 1 610 2 120 2 202 2 059
Angola 2006 25,20   81,28   17,40 10,90 23,60    
Benin 2002 0,70 0,90 0,40   72,68   26,50 21,80 31,20     173 224 282 271 243
Botswana 2006 17,60 15,30 19,90   76,59   21,20 17,90 24,50     127 117 105 114 111
Burkina Faso 1998 2,40 2,30 2,60   84,37   14,30 8,60 19,80     50 50 50 50 49
Burundi 1990 0,47 0,71 0,25   89,35   10,10 11,90 8,40     0 0 0 4 3
Cameroon 2007 2,90 2,50 3,30   67,04   31,70 18,00 45,50     77 130 167 162 148
Cape Verde 2008 17,80 15,00 28,00   66,40   30,80 17,20 43,00     137 137 139 155 145
Central Afr. Rep.   78,95   20,70 12,90 28,30    
Chad 1993 0.69 1,10 0,30   70,35   29,40 22,20 36,50    
Comoros 1991 19,95 21,27 16,93   79,57   19,40 14,10 24,70     12 12 12 12 11
Congo   72,66   26,90 16,50 37,20     11 13 15 15 14
Congo Dem. Rep.   70,77   27,90 13,00 42,30    
Côte d'Ivoire 1998 4.1   66,89   32,50 17,40 48,50     163 167 185 199 185
Djibouti 2002 59,50 54,60 68,60   70,06   28,20 20,00 36,40     26 28 29 30 28
Egypt 2009 9,40 5,20 22,90   48,79   48,40 20,90 76,10     5 017 5 330 7 656 8 694 7 150
Equatorial Guinea 1983 24,19 27,37 18,53   65,45   33,10 6,20 59,30    
Eritrea   72,63   26,00 15,40 36,10    
Ethiopia 2006 17,00 11,70 22,60   85,42   13,00 9,10 16,90     174 172 358 387 353
Gabon 1993 17,80 19,10 16,10   75,53   22,50 17,20 27,90     11 11 11 11 10
Gambia   77,77   22,00 14,90 28,90     57 64 63 67 60
Ghana 2000 10,40 10,10 10,70   74,55   24,40 24,20 24,70     99 105 117 126 114
Guinea 1994 3.09 4.6 1.7   84,21   13,70 10,10 17,40     78 114 151 72 68
Guinea-Bissau   71,46   26,70 14,40 38,70     28 28 29 30 28
Kenya 1999 9.8   82,20   16,50 11,20 21,80     805 1 128 1 588 1 692 1 686
Lesotho 1999 27,26 21,47 33,09   73,96   24,80 21,50 27,60     327 361 451 439 450
Liberia 2007 5,55 6,83 4,18   71,10   27,10 23,20 30,90     32 79 62 58 54
Libya 2007 13,50   52,82   45,00 18,40 73,90     15 16 16 16 14
Madagascar 2005 2,60 1,70 3,50   86,41   12,30 10,60 14,00     11 11 11 11 10
Malawi 2004 7,80 5,40 10,00   76,83   23,90 22,10 25,60     1 1 1 1 1
Mali 2004 8.8 7.2 10.9   51,86   46,90 31,70 61,30     177 212 344 431 405
Mauritania 2004 33,00   70,04   28,40 18,00 39,10     2 2 2 2 2
Mauritius 2009 7,30 4,40 12,30   57,51   37,40 20,20 54,60     215 215 215 215 211
Morocco 2009 10,00 9,80 10,50   52,30   44,70 16,30 71,70     4 590 5 451 6 730 6 895 6 271
Mozambique 1997 2,24 3,39 1,32   85,80   13,90 13,40 14,40     57 80 99 116 111
Namibia 2008 37,60 32,50 43,00   57,09   41,40 36,10 46,50     18 17 16 14 14
Niger 2001 1,46 1,72 0,93   62,74   36,70 12,00 60,60     66 78 79 79 75
Nigeria 1986 3,94 3,71 4,39   56,23   42,70 25,30 60,10     3 329 5 435 9 221 9 980 9 585
Rwanda 1996 0,60 0,90 0,40   85,95   12,80 14,00 11,60     21 21 51 68 93
São Tomé & Príncipe 2006 16,65 11,04 24,51   59,84   37,50 21,50 52,90     2 2 2 3 2
Senegal 2006 10,00 7,90 13,60   76,44   22,50 10,30 34,30     789 925 1 192 1 288 1 191
Seychelles 2005 5,45 6,12 4,85                 12 13 11 8 12
Sierra Leone 2004 3,40 4,50 2,30   66,40   32,60 32,10 33,20     2 16 42 28 47
Somalia   70,35   28,20 13,90 42,10    
South Africa 2009 23,80 22,00 25,90   55,01   41,40 33,40 49,20     658 734 834 823 902
Sudan   52,34   46,80 26,00 67,80     1 016 1 179 1 769 3 100 2 993
Swaziland 1997 22,54 19,97 25,97   63,58   34,70 24,20 44,50     95 99 100 100 102
Tanzania 2006 4,30 2,80 5,80   88,42   10,00 8,80 11,20     19 15 14 19 16
Togo   74,45   24,40 13,60 35,00     193 232 284 337 307
Tunisia 2008 14,20   48,01   49,10 26,20 72,20     1 393 1 510 1 716 1 977 1 966
Uganda 2003 3,20 2,50 3,90   84,46   14,20 8,80 19,50     322 411 452 724 694
Zambia 2000 12,90 14,10 11,30   69,25   30,30 20,70 40,00     53 58 59 68 68
Zimbabwe 2004 4,16 4,19 4,14   66,77   32,10 24,60 38,80    
Africa         22 518 26 613 36 851 41 174 38 063
  • Sources:
    • Employment: ILO. KILM database, sixth edition.
    • World Bank staff estimates based on the International Monetary Fund's Balance of Payments Statistics Yearbook 2008.
    • * See note on methodology for definitions.