Table 17 - Major Diseases

  Healthy life expectancy               HIV / AIDS       Malaria*     Tuberculosis   Measles   Vaccination  
  at birth (years)           People living with   Adult   AIDS deaths in   (reported cases)         Incidence   (%)  
  Total   Male   Female   HIV / AIDS   prevalence   adults & children   Probable and confirmed     (reported cases)   (reported cases)   MCV DTP3
              (000)   (%)   (000)                    
  2007           2009           Survey year     2008   2008   2009  
Algeria 62   62   63   18   0,1   <1   2008 11 964   8 643   217   88 93
Angola 45   44   47   200   2,0   11,0   2009 2 221 076   22 562   265   77 73
Benin 50   50   50   60   1,2   2,7   2009 1 256 708   2 966   928   72 83
Botswana 49   49   48   320   24,8   5,8   2009 14 878   3 351   0   94 96
Burkina Faso 43   42   43   110   1,2   7,1   2009 4 399 837   2 756   395   75 82
Burundi 43   42   43   180   3,3   15,0   2009 1 757 387   3 610   173   91 92
Cameroon 45   45   45   610   5,3   37,0   2009 1 883 199   14 232   495   74 80
Cape Verde 61   59   64     ...     2009 65   197   0   96 99
Central Afr. Rep. 42   43   42   130   4,7   11,0   2009 175 210   4 232   12   62 54
Chad 40   40   40   210   3,4   11,0   2009 182 415   3 309   63   23 23
Comoros 56   55   58   <0.5   0,1   <0.1   2009 49 679   77   0   79 83
Congo 48   48   49   77   3,4   5,1   2009 92 855   3 371   2   76 91
Congo Dem. Rep. 45   44   46     ...     2009 6 749 112   69 477   12 461   76 77
Cote d'Ivoire 47   45   48   450   3,4   36,0   2009 1 847 367   15 294   12   67 81
Djibouti 48   47   50   14   2,5   1,0   2009 7 120   1 375   143   73 89
Egypt 60   59   62   11   <0.1   <0.5   2009 94   5 102   668   95 97
Equatorial Guinea 46   45   46   20   5,0   <1   2009 78 983   541   436   51 33
Eritrea 55   54   56   25   0,8   1,7   2009 21 298   839   0   95 99
Ethiopia 50   49   51     ...     2009 3 043 203   40 794   3 511   75 79
Gabon 52   50   53   46   5,2   2,4   2009 112 840   1 502   3   55 45
Gambia 51   50   53   18   2,0   <1   2009 479 409   1 300   0   96 98
Ghana 50   49   50   260   1,8   18,0   2009 1 899 544   7 904   82   93 94
Guinea 47   46   48   79   1,3   4,7   2009 812 471   6 561   89   51 57
Guinea-Bissau 42   40   43   22   2,5   1,2   2009 143 011   1 223   12   76 68
Kenya 48   47   48   1 500   6,3   80,0   2009 8 123 689   36 811   1 282   74 75
Lesotho 40   38   41   290   23,6   14,0     3 862   0   85 83
Liberia 48   47   49   37   1,5   3,6   2009 871 560   3 038   1   64 64
Libya 64   63   66     ...       871   8   98 98
Madagascar 52   51   53   24   0,2   1,7   2009 215 110   15 391   3   64 78
Malawi 44   43   44   920   11,0   51,0   2009 5 455 423   7 627   20   92 93
Mali 42   41   43   76   1,0   4,4   2009 1 633 423   4 734   98   71 74
Mauritania 51   49   52   14   0,7   <1   2009 167 705   1 605   4   59 64
Mauritius 63   61   65   9   1,0   <0.5     85   12   99 99
Morocco 62   61   63   26   0,1   1,2   2009 145   11 825   1 455   98 99
Mozambique 42   42   42   1 400   11,5   74,0   2009 4 310 086   18 824   4   77 76
Namibia 52   52   53   180   13,1   6,7   2009 81 812   4 828   0   76 83
Niger 44   44   45   61   0,8   4,3   2009 309 675   5 853   1 317   73 70
Nigeria 42   42   42   3 300   3,6   220,0   2009 4 295 686   46 026   9 960   41 42
Rwanda 43   43   44   170   2,9   4,1   2009 1 247 583   4 173   6   92 97
São Tomé & Príncipe 53   52   54     ...     2009 3 893   52   0   90 98
Senegal 51   50   52   59   0,9   2,6   2009 222 232   7 584   4   79 86
Seychelles 63   60   65     ...       4   0   97 99
Sierra Leone 35   34   37   49   1,6   2,8   2009 646 808   5 826   44   71 75
Somalia 45   44   46   34   0,7   1,6   2009 56 153   6 520   1 081   24 31
South Africa 48   47   48   5 600   17,8   310,0   2009 6 072   138 803   39   62 69
Sudan 50   50   50   260   1,1   12,0   2009 2 686 822   10 800   129   82 84
Swaziland 42   42   42   180   25,9   7,0   2009 6 639   3 105   1   95 95
Tanzania 45   45   45   1 400   5,6   86,0   2009 40   24 171   3 413   91 85
Togo 51   49   52   120   3,2   7,7   2009 618 842   2 234   187   84 89
Tunisia 66   65   67   2   <0.1   <0.1     1 005   2   98 99
Uganda 42   41   44   1 200   6,5   64,0   2009 9 775 318   22 766   1 319   68 64
Zambia 40   39   40   980   13,5   45,0   2009 2 976 395   13 211   140   85 81
Zimbabwe 39   40   38   1 200   14,3   83,0   2009 736 897   9 830   0   76 73
Africa 47   47   48   21 951   4,9   1 257,4   2009 71 687 733   632 682   40 496   71 73
  • Notes:
    • DTP: Diphtheria, tetanus toxoids and pertussis antigen. MCV: Measles Contaning Vaccine.
      Sources: UNAIDS and WHO, Global report: UNAIDS report on the global AIDS epidemic 2010. UNAIDS, 2010.;
    • Malaria reported cases: WHO, Roll Back Malaria (RBM) 2010 online Database; World Malaria Report 2010;
    • Tuberculosis reported cases: WHO, 2010, Global Tuberculosis Database; Vaccination coverage and Measles incidence: WHO, March  2010
    • * New series which now includes both probable and confirmed cases of malaria.