Table 15 - Access to Services
| Telecommunications | Access to electricity | Water supply coverage (%) | Sanitation coverage (%) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main telephone line per 100 inhabitants | Mobile line per 100 inhabitants | Internet users per 100 inhabitants | Electricity - consumption (KWh - millions) | Total | Urban | Rural | Total | Urban | Rural | ||||||||||||||||||
| 2003 | 2010 | 2003 | 2010 | 2003 | 2010 | 2003 | 2008 | 2010 | 2010 | ||||||||||||||||||
| Algeria | 6,52 | 8,24 | 4,53 | 92,42 | 2,20 | 12,50 | 27 367 | 37 827 | 83 | 85 | 79 | 95 | 98 | 88 | |||||||||||||
| Angola | 0,55 | 1,59 | 2,27 | 46,69 | 0,37 | 10,00 | 1 889 | 3 778 | 51 | 60 | 38 | 58 | 85 | 19 | |||||||||||||
| Benin | 0,93 | 1,51 | 3,30 | 79,94 | 0,95 | 3,13 | 593 | 787 | 75 | 84 | 68 | 13 | 25 | 5 | |||||||||||||
| Botswana | 7,18 | 6,85 | 24,31 | 117,76 | 3,35 | 6,00 | 2 267 | 3 149 | 96 | 99 | 92 | 62 | 75 | 41 | |||||||||||||
| Burkina Faso | 0,50 | 0,87 | 1,78 | 34,66 | 0,37 | 1,40 | 502 | 744 | 79 | 95 | 73 | 17 | 50 | 6 | |||||||||||||
| Burundi | 0,35 | 0,39 | 0,94 | 13,72 | 0,20 | 2,10 | 151 | 183 | 72 | 83 | 71 | 46 | 49 | 46 | |||||||||||||
| Cameroon | 0,58 | 2,75 | 6,42 | 44,07 | 0,59 | 4,00 | 3 684 | 5 069 | 77 | 95 | 52 | 49 | 58 | 36 | |||||||||||||
| Cape Verde | 15,59 | 14,51 | 11,60 | 74,97 | 4,32 | 30,00 | 192 | 278 | 88 | 90 | 85 | 61 | 73 | 43 | |||||||||||||
| Central Afr. Rep. | 0,24 | 0,11 | 1,03 | 22,25 | 0,15 | 2,30 | 110 | 162 | 67 | 92 | 51 | 34 | 43 | 28 | |||||||||||||
| Chad | 0,14 | 0,46 | 0,71 | 23,83 | 0,32 | 1,70 | 85 | 93 | 51 | 70 | 44 | 13 | 30 | 6 | |||||||||||||
| Comoros | 2,17 | 2,86 | 0,33 | 22,49 | 0,85 | 5,10 | 33 | 51 | 95 | 91 | 97 | 36 | 50 | 30 | |||||||||||||
| Congo | 0,21 | 0,24 | 9,81 | 93,96 | 0,46 | 5,00 | 605 | 786 | 71 | 95 | 32 | 18 | 20 | 15 | |||||||||||||
| Congo Dem. Rep. | 0,02 | 0,06 | 2,30 | 17,92 | 0,13 | 0,72 | 4 823 | 6 925 | 45 | 79 | 27 | 24 | 24 | 24 | |||||||||||||
| Cote d'Ivoire | 1,36 | 1,44 | 7,34 | 76,13 | 0,76 | 2,60 | 3 720 | 5 162 | 80 | 91 | 68 | 24 | 36 | 11 | |||||||||||||
| Djibouti | 1,30 | 2,08 | 2,95 | 18,64 | 0,63 | 6,50 | 180 | 259 | 88 | 99 | 54 | 50 | 63 | 10 | |||||||||||||
| Egypt | 12,22 | 11,86 | 8,11 | 87,11 | 4,04 | 26,74 | 93 352 | 129 177 | 99 | 100 | 99 | 95 | 97 | 93 | |||||||||||||
| Equatorial Guinea | 1,68 | 1,93 | 7,26 | 57,01 | 0,52 | 6,00 | 80 | 100 | … | … | … | … | … | … | |||||||||||||
| Eritrea | 0,92 | 1,03 | 0,00 | 3,53 | 0,73 | 5,40 | 259 | 271 | … | … | … | … | … | 4 | |||||||||||||
| Ethiopia | 0,57 | 1,10 | 0,07 | 8,26 | 0,11 | 0,75 | 2 064 | 3 484 | 44 | 97 | 34 | 21 | 29 | 19 | |||||||||||||
| Gabon | 2,92 | 2,02 | 22,77 | 106,94 | 2,66 | 7,23 | 1 450 | 1 948 | 87 | 95 | 41 | 33 | 33 | 30 | |||||||||||||
| Gambia | 2,96 | 2,82 | 10,53 | 85,53 | 2,44 | 9,20 | 164 | 236 | 89 | 92 | 85 | 68 | 70 | 65 | |||||||||||||
| Ghana | 1,41 | 1,14 | 3,86 | 71,49 | 1,19 | 9,55 | 6 207 | 8 042 | 86 | 91 | 80 | 14 | 19 | 8 | |||||||||||||
| Guinea | 0,30 | 0,18 | 1,28 | 40,07 | 0,45 | 1,00 | 889 | 819 | 74 | 90 | 65 | 18 | 32 | 11 | |||||||||||||
| Guinea-Bissau | 0,80 | 0,33 | 0,10 | 39,21 | 1,35 | 2,45 | 61 | 70 | 64 | 91 | 53 | 20 | 44 | 9 | |||||||||||||
| Kenya | 0,97 | 0,94 | 4,71 | 61,63 | 2,94 | 25,90 | 5 645 | 6 887 | 59 | 82 | 52 | 32 | 32 | 32 | |||||||||||||
| Lesotho | 1,73 | 1,78 | 6,21 | 45,48 | 1,53 | 3,86 | 364 | 223 | 78 | 91 | 73 | 26 | 32 | 24 | |||||||||||||
| Liberia | 0,00 | 0,15 | 1,56 | 39,34 | 0,03 | 7,00 | 315 | 333 | 73 | 88 | 60 | 18 | 29 | 7 | |||||||||||||
| Libya | 13,54 | 19,33 | 2,29 | 171,52 | 2,81 | 14,00 | 16 702 | 25 203 | … | … | … | 97 | 97 | 96 | |||||||||||||
| Madagascar | 0,35 | 0,69 | 1,68 | 37,23 | 0,42 | 1,70 | 994 | 1 253 | 46 | 74 | 34 | 15 | 21 | 12 | |||||||||||||
| Malawi | 0,70 | 1,07 | 1,11 | 20,38 | 0,28 | 2,26 | 1 315 | 1 782 | 83 | 95 | 80 | 51 | 49 | 51 | |||||||||||||
| Mali | 0,49 | 0,75 | 2,00 | 48,41 | 0,31 | 2,70 | 441 | 500 | 64 | 87 | 51 | 22 | 35 | 14 | |||||||||||||
| Mauritania | 1,32 | 2,07 | 12,18 | 79,34 | 0,42 | 3,00 | 312 | 753 | 50 | 52 | 48 | 26 | 51 | 9 | |||||||||||||
| Mauritius* | 28,23 | 29,84 | 37,48 | 91,67 | 12,19 | 28,33 | 2 037 | 2 580 | 99 | 100 | 99 | 89 | 91 | 88 | |||||||||||||
| Morocco | 4,10 | 11,73 | 24,72 | 100,10 | 3,35 | 49,00 | 18 551 | 24 576 | 83 | 98 | 61 | 70 | 83 | 52 | |||||||||||||
| Mozambique | 0,39 | 0,38 | 2,21 | 30,88 | 0,42 | 4,17 | 8 459 | 11 570 | 47 | 77 | 29 | 18 | 38 | 5 | |||||||||||||
| Namibia | 6,34 | 6,66 | 11,14 | 67,21 | 3,36 | 6,50 | 2 559 | 4 197 | 93 | 99 | 90 | 32 | 57 | 17 | |||||||||||||
| Niger | 0,19 | 0,54 | 0,68 | 24,53 | 0,16 | 0,83 | 462 | 658 | 49 | 100 | 39 | 9 | 34 | 4 | |||||||||||||
| Nigeria | 0,67 | 0,66 | 2,37 | 55,10 | 0,56 | 28,43 | 19 606 | 20 506 | 58 | 74 | 43 | 31 | 35 | 27 | |||||||||||||
| Rwanda | 0,29 | 0,37 | 1,48 | 33,40 | 0,36 | 13,00 | 223 | 260 | 65 | 76 | 63 | 55 | 52 | 56 | |||||||||||||
| São Tomé & Príncipe | 4,71 | 4,63 | 3,26 | 61,97 | 10,16 | 18,75 | 35 | 34 | 89 | 89 | 88 | 26 | 30 | 19 | |||||||||||||
| Senegal | 2,22 | 2,75 | 7,60 | 67,11 | 2,10 | 16,00 | 2 083 | 2 225 | 72 | 93 | 56 | 52 | 70 | 39 | |||||||||||||
| Seychelles | 25,95 | 25,48 | 60,29 | 135,91 | 14,59 | 41,00 | 194 | 235 | … | 100 | … | … | 98 | … | |||||||||||||
| Sierra Leone | 0,53 | 0,24 | 2,39 | 34,09 | 0,19 | … | 140 | 61 | 55 | 87 | 35 | 13 | 23 | 6 | |||||||||||||
| Somalia | 1,25 | 1,07 | 2,51 | 6,95 | 0,38 | 290 | 326 | 29 | 66 | 7 | 23 | 52 | 6 | ||||||||||||||
| South Africa | 10,34 | 8,43 | 36,16 | 100,48 | 7,01 | 12,30 | 218 806 | 239 744 | 91 | 99 | 79 | 79 | 86 | 67 | |||||||||||||
| South Sudan | … | … | … | . | … | … | … | … | … | … | … | … | … | … | … | ||||||||||||
| Sudan | 2,56 | 0,86 | 1,44 | 40,54 | 0,54 | … | 3 337 | 4 497 | 58 | 67 | 52 | 26 | 44 | 14 | |||||||||||||
| Swaziland | 4,24 | 3,71 | 7,81 | 61,78 | 2,44 | 8,02 | 1 248 | 1 196 | 71 | 91 | 65 | 57 | 64 | 55 | |||||||||||||
| Tanzania | 0,40 | 0,39 | 3,53 | 46,80 | 0,68 | 11,00 | 2 753 | 4 466 | 53 | 79 | 44 | 10 | 20 | 7 | |||||||||||||
| Togo | 1,18 | 3,54 | 4,71 | 40,69 | 3,69 | 5,38 | 632 | 788 | 61 | 89 | 40 | 13 | 26 | 3 | |||||||||||||
| Tunisia | 11,97 | 12,30 | 19,72 | 106,04 | 6,49 | 36,80 | 10 936 | 13 665 | … | 99 | … | … | 96 | … | |||||||||||||
| Uganda | 0,23 | 0,98 | 2,91 | 38,38 | 0,46 | 12,50 | 1 578 | 2 031 | 72 | 95 | 68 | 34 | 34 | 34 | |||||||||||||
| Zambia | 0,81 | 0,69 | 2,20 | 41,62 | 0,98 | 10,00 | 7 608 | 9 619 | 61 | 87 | 46 | 48 | 57 | 43 | |||||||||||||
| Zimbabwe | 2,39 | 3,01 | 2,88 | 61,25 | 6,39 | 11,50 | 11 812 | 12 897 | 80 | 98 | 69 | 40 | 52 | 32 | |||||||||||||
| Africa | 2,83 | 3,04 | 6,03 | 53,03 | 1,61 | 15,66 | 490 161 | 602 462 | 64 | 84 | 52 | 39 | 54 | 30 |
- Sources:
- AfDB Statistics Department; Telecommunications : International Telecommunication Union - ICT Indicators Database, December 2011.
- Electricity : United Nations Statistics Division, Energy Statistics Database - online database
- Water supply coverage and sanitation coverage: WHO / UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation, February 2012.
- Domestic authorities.
- Statlink



