Table 12 - External Debt Indicators

      Debt outstanding, at year end       Total debt outstanding (as % of GDP)       Debt Service (as % of Exports of goods and services)      
      Of Which :                      
    Total (Million USD) Multilateral Bilateral Private                  
      (as % of total)                      
                             
  Country 2010 2010 2010 2010 2010 2011 2012 2013 2010 2011 2012 2013  
                             
  Algeria 5164 0,2 54,8 45,0 3,2 1,9 1,6 1,5 0,8 1,3 1,3 1,1 #N/A
  Angola 15675 2,3 41,9 55,7 19,0 15,2 12,9 11,1 7,5 5,9 6,5 6,2 #N/A
  Benin 1246 75,9 24,1 0,0 19,0 18,8 20,7 21,3 4,9 6,2 7,1 7,3 #N/A
  Botswana 3454 47,8 0,0 52,2 23,2 25,5 25,1 22,6 4,0 6,3 6,5 6,3 #N/A
  Burkina Faso 2149 77,9 22,1 0,0 24,3 26,2 29,2 31,3 0,0 4,0 4,4 4,8 #N/A
  Burundi 445 64,0 30,2 5,8 32,3 29,8 28,7 27,8 1,8 3,9 6,8 9,5  
  Cameroon 1463 26,6 73,4 0,0 6,2 6,5 7,7 8,9 1,3 1,5 1,3 1,4  
  Cape Verde 1207 68,3 0,0 31,7 72,6 57,0 64,8 64,8 17,9 13,7 14,4 14,2  
  Central Afr. Rep. 380 7,6 92,4 0,0 19,1 21,8 27,5 31,7 3,1 3,1 8,3 9,5  
  Chad 2129 85,5 14,5 0,0 20,0 19,5 19,8 18,9 2,6 2,3 2,5 3,6  
  Comoros 257 42,0 55,7 2,2 48,4 39,3 37,4 33,0 12,1 9,7 9,5 8,3  
  Congo 2542 5,8 44,1 50,1 21,5 19,6 20,7 19,9 2,3 1,2 1,0 0,9  
  Congo Dem. Rep. 4426 44,5 46,4 9,0 33,7 47,0 46,2 40,8 2,0 0,9 0,9 1,0  
  Côte d'Ivoire 17641 19,5 31,3 49,3 76,9 78,8 73,1 70,5 7,5 7,0 8,2 9,9  
  Djibouti 634 54,5 45,5 0,0 64,4 54,7 54,8 53,6 7,9 8,4 11,5 11,5  
  Egypt 33771 25,9 64,4 9,7 15,7 15,3 13,7 12,2 9,9 12,5 10,5 9,9  
  Equatorial Guinea 724 ... 14,3 85,7 5,0 5,8 8,0 8,8 0,3 0,3 1,8 2,0  
  Eritrea 969 64,5 35,5 0,0 45,8 36,0 29,4 25,3 33,5 13,0 8,0 7,1  
  Ethiopia 5373 39,3 60,7 0,0 20,2 17,0 16,2 16,2 3,7 5,7 6,8 9,5  
  Gabon 2185 16,5 47,6 36,0 16,5 13,8 13,5 13,4 6,3 4,6 6,1 5,8  
  Gambia, The 377 56,7 43,3 0,0 39,4 31,4 29,7 28,8 33,7 27,6 29,3 30,0  
  Ghana 8888 31,3 37,4 31,3 27,5 24,9 22,2 24,0 3,9 3,0 3,9 3,4  
  Guinea 3210 61,5 38,5 0,0 63,6 56,6 54,2 54,9 3,3 26,6 7,6 6,9  
  Guinea-Bissau 160 44,9 54,8 0,3 18,9 17,7 18,9 18,8 685,0 0,6 1,0 3,8  
  Kenya 7374 48,9 70,6 -19,5 23,0 22,1 23,6 24,5 5,3 5,1 4,9 5,1  
  Lesotho 729 85,8 14,2 0,0 33,5 44,3 55,5 53,7 3,8 5,0 5,2 5,3  
  Liberia 105 27,7 72,3 0,0 10,7 7,2 8,5 9,9 168,8 0,6 0,8 0,8  
  Libya 5574 ... 57,4 42,6 7,8 ... ... ... 0,0 ... ... ...  
  Madagascar 2383 66,9 33,1 0,0 27,3 25,8 28,4 29,0 6,2 5,5 9,9 10,1  
  Malawi 866 62,5 37,5 0,0 16,9 16,3 16,1 14,9 1,4 1,7 2,2 2,6  
  Mali 2294 76,9 40,1 -17,0 24,4 23,4 24,9 26,1 4,9 4,2 5,0 3,4  
  Mauritania 3164 54,9 43,0 2,1 87,5 52,9 66,1 70,3 12,9 27,7 5,4 6,4  
  Mauritius 1221 32,7 0,0 67,3 12,6 13,7 13,5 16,0 2,5 2,6 2,5 2,5  
  Morocco 22337 40,0 42,7 17,3 24,6 23,9 24,5 24,3 6,7 6,3 7,3 6,6  
  Mozambique 6315 50,6 0,0 49,4 68,6 49,1 48,2 48,9 16,2 15,0 21,9 18,3  
  Namibia 2278 ... 27,9 72,1 20,5 22,4 24,8 24,8 7,6 6,9 6,8 6,5  
  Niger 888 63,9 36,1 0,0 16,2 17,6 17,8 18,5 1,3 3,1 3,2 3,4  
  Nigeria 4762 54,6 45,4 0,0 2,4 2,4 2,3 2,2 0,7 0,5 0,6 0,7  
  Rwanda 776 80,5 19,5 0,0 13,8 15,3 14,8 13,8 2,7 5,8 5,7 7,5  
  São Tomé & Príncipe 153 21,9 78,1 0,0 75,8 75,8 76,7 73,1 1,6 12,6 14,4 14,1  
  Senegal 6692 49,6 0,0 50,4 52,0 56,4 63,3 62,1 5,7 14,9 11,5 11,2  
  Seychelles 456 4,9 44,6 50,5 47,3 44,0 43,7 40,9 7,1 2,6 2,9 3,3  
  Sierra Leone 768 47,7 52,3 0,0 40,2 37,9 27,4 26,7 3,8 4,0 5,4 5,4  
  Somalia 2942 27,2 0,0 72,8 ... ... ... ... ... ... ... ...  
  South Africa 98538 2,5 4,7 92,8 27,1 27,3 31,7 32,5 45,4 36,2 42,3 43,1  
  South Sudan ... ... ... ... ... ... ... ... ... ... ... ...  
  Sudan 36794 15,3 68,7 16,0 56,3 62,0 70,0 73,3 3,5 6,4 6,7 7,8  
  Swaziland 430 38,9 47,3 13,8 11,6 16,8 24,6 27,8 1,6 2,4 3,5 10,6  
  Tanzania 8149 50,6 21,1 28,3 35,6 36,5 39,3 41,1 2,8 2,5 3,2 3,9  
  Togo 546 48,4 51,6 0,0 17,1 17,8 20,2 22,5 4,9 3,1 3,1 3,1  
  Tunisia 21501 30,9 25,1 44,0 49,7 51,4 52,5 52,8 10,7 11,6 11,4 11,2  
  Uganda 2839 80,7 15,8 3,5 16,0 16,9 15,7 13,5 2,7 2,7 2,8 3,0  
  Zambia 6663 25,0 0,0 74,9 38,9 31,2 32,9 31,6 3,3 2,4 2,2 2,2  
  Zimbabwe 8 823 15,7 0,0 84,3 94,0 150,9 136,3 123,7 17,3 30,6 25,2 22,8  
                             
  Africa 370 829 23,3 31,3 45,5 21,6 20,9 21,1 20,7 11,6 10,0 10,6 10,6  
  • Sources: AfDB Statistics Department; IMF, World Economic Outlook Database, September 2011; GDF Online Database, World Bank
  • Statlink